Connecticut 1806 U.S. House of Representatives, Nomination
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Connecticut 1806 U.S. House of Representatives, Nomination
- Date:
- 1806
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Jonathan Moseley, Lewis B. Sturges, John C. Smith, Epaphroditus Champion, Ebenezer Huntingdon, Timothy Pitkin, Benjamin Talmadge, Sylvester Gilbert, John Caldwell, Sylvanus Backus, Lyman Law, Samuel B. Sherwood, John Davenport, Jr., Nathaniel Terry, Asa Bacon, Jr., Noah Webster, Jr., Samuel W. Dana, Uriel Holmes, Jr., William Law, Amos Palmer, Andrew Hull, Charles Fanning, Robert Fairchild, James Stevens, Agur Judson, Sylvester Wells, James Eldredge, Epaphras W. Bull, Peter Webb, Elijah Broadman, Hezekial Huntingdon, Aaron Olmstead, William Hawley, Joshua Stow, John T. Peters, Samuel Whittlesey
Candidates: | Jonathan Moseley[1] | Lewis B. Sturges[2] | John C. Smith[3] | Epaphroditus Champion[4] | Ebenezer Huntingdon[5] | Timothy Pitkin[6] | Benjamin Talmadge[7] | Sylvester Gilbert[8] | John Caldwell[9] | Sylvanus Backus[10] | Lyman Law[11] | Samuel B. Sherwood[12] | John Davenport, Jr.[13] | Nathaniel Terry[14] | Asa Bacon, Jr.[15] | Noah Webster, Jr.[16] | Samuel W. Dana[17] | Uriel Holmes, Jr.[18] | William Law | Amos Palmer | Andrew Hull | Charles Fanning | Robert Fairchild | James Stevens | Agur Judson | Sylvester Wells | James Eldredge | Epaphras W. Bull | Peter Webb | Elijah Broadman | Hezekial Huntingdon | Aaron Olmstead | William Hawley | Joshua Stow | John T. Peters | Samuel Whittlesey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: | 9532 | 9525 | 9497 | 9449 | 9443 | 9437 | 9430 | 9403 | 9394 | 9384 | 9345 | 9334 | 9325 | 9195 | 9158 | 9074 | 9030 | 8904 | 5980 | 5979 | 5973 | 5965 | 5930 | 5930 | 5897 | 5884 | 5877 | 5873 | 5796 | 5746 | 5729 | 5721 | 5695 | 5621 | 5579 | 4920 |
Fairfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danbury | 175 | 172 | 173 | 170 | 174 | 175 | 174 | 170 | 173 | 167 | 169 | 171 | 171 | 166 | 168 | 170 | 169 | 169 | 118 | 119 | 118 | 119 | 117 | 119 | 119 | 114 | 117 | 116 | 117 | 117 | 118 | 127 | 117 | 116 | 116 | 115 |
Town of Newtown[19] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 241 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Haven County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamden[20] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New Haven | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New London County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tolland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Nominated.
[2]Nominated.
[3]Nominated.
[4]Nominated.
[5]Nominated.
[6]Nominated.
[7]Nominated.
[8]Nominated.
[9]Nominated.
[10]Nominated.
[11]Nominated.
[12]Nominated.
[13]Nominated.
[14]Nominated.
[15]Nominated.
[16]Nominated.
[17]Nominated.
[18]Nominated.
[19]"Average fed. maj. for Congress Re42." New England Republican (Danbury, CT). April 16, 1806.
[20]"Hamden Votes. 118 Republican votes lost for want of a certificate of the Federal presiding judge on the outside of the wrapper; his certificate fairly signed within, no doubt about the votes being correct; but 118 Republican votes must be sacrificed to the new election law." American Mercury (Hartford, CT). May 29, 1806.
References:
Connecticut Herald (New Haven, CT). April 8, 1806.
New England Republican (Danbury, CT). April 9, 1806.
Litchfield Monitor (Litchfield, CT). April 16, 1806.
New England Republican (Danbury, CT). April 16, 1806.
The Witness (Litchfield, CT). April 16, 1806.
Connecticut Gazette (New London, CT). May 21, 1806.
Connecticut Courant (Hartford, CT). May 28, 1806.
American Mercury (Hartford, CT). May 29, 1806.
Middlesex Gazette (Middletown, CT). May 30, 1806.
Page Images
![handwritten notes](https://elections.lib.tufts.edu/page_images/v979v548z%2Ffiles%2F56d55dc2-0bdc-43ed-92e3-ccb3675adc1c/full/400,/0/default.jpg)
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.