Pennsylvania 1822 Sheriff, Allegheny County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1822 Sheriff, Allegheny County
- Date:
- 1822
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Lazarus Stewart, William Leckey, Peterson, Willock, Scully, Snider
Candidates: | Lazarus Stewart[1] | William Leckey | Peterson | Willock | Scully | Snider |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 1595 | 1487 | 725 | 576 | 391 | 201 |
Allegheny County | 1595 | 1487 | 725 | 576 | 391 | 201 |
Birmingham | 123 | 55 | 17 | 45 | 32 | 10 |
Deer | 46 | 55 | 1 | 10 | 3 | 15 |
Elizabeth | 124 | 112 | 183 | 33 | 1 | 1 |
Fayette | 107 | 101 | 30 | 20 | 14 | 3 |
Findlay | 54 | 49 | 33 | 4 | - | 4 |
Indiana | 51 | 26 | 13 | 9 | 13 | 16 |
McCully's | 70 | 83 | 76 | 25 | 8 | 3 |
Mifflin | 68 | 98 | 167 | 24 | 3 | 1 |
Moon | 29 | 50 | 37 | 3 | 1 | 1 |
Ohio | 21 | 75 | 19 | 12 | 3 | - |
Pine | 15 | 54 | - | 12 | 4 | 7 |
Pitt | 132 | 18 | 10 | 13 | 6 | 11 |
City of Pittsburgh | 398 | 317 | 34 | 288 | 246 | 36 |
Ward East | 186 | 156 | 18 | 132 | 86 | 12 |
Ward West | 212 | 161 | 16 | 156 | 160 | 24 |
Plum | 77 | 90 | 2 | 17 | 6 | 18 |
Robinson | 54 | 88 | 28 | 20 | 6 | - |
Ross | 83 | 84 | 5 | 9 | 22 | 64 |
Versailles | 55 | 38 | 50 | 10 | 3 | - |
Wilkins | 88 | 99 | 20 | 22 | 20 | 11 |
Notes:
[1]Elected.
References:
The Greensburgh Gazette (Greensburg, PA). October 11, 1822.
The Mercury (Pittsburgh, PA). October 16, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.