New Hampshire 1818 Governor's Council, Rockingham County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1818 Governor's Council, Rockingham County
- Date:
- 1818
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- John Bell, Jr., Amos Kent, John Vose, Bradbury Cilley, Nathaniel Gilman, Levi Bartlett, Josiah Bartlett, Samuel Bell, John Bradley, Jacob Cutter, Oliver Peabody, Jeremiah Smith, George Sullivan
Candidates: | John Bell, Jr.[1] | Amos Kent | John Vose | Bradbury Cilley | Nathaniel Gilman | Levi Bartlett | Josiah Bartlett | Samuel Bell | John Bradley | Jacob Cutter | Oliver Peabody | Jeremiah Smith | George Sullivan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | Federalist | ||||||||
Final Result: | 4447 | 1089 | 1011 | 56 | 22 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rockingham County | 4447 | 1089 | 1011 | 56 | 22 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Allenstown | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Atkinson | 69 | 1 | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Bow | 117 | - | 28 | - | - | - | - | - | - | - | - | - | - |
Town of Brentwood | 39 | 87 | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Candia | 113 | 110 | - | - | - | - | - | - | - | - | - | - | - |
Town of Canterbury | 115 | - | 79 | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 255 | 17 | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Chichester | 127 | 34 | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 207 | - | 251 | - | - | - | - | - | - | - | - | 1 | - |
Town of Deerfield | 235 | 49 | - | - | - | - | - | - | - | - | - | - | - |
Town of East Kingston | 53 | 31 | - | - | - | - | - | - | - | - | - | - | - |
Town of Epping | 112 | 74 | - | - | - | - | - | - | - | - | - | - | - |
Town of Epsom | 189 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Exeter[2] | 67 | 172 | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Greenland | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampstead | 89 | - | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 84 | 37 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton Falls | 26 | 56 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawke | 65 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kensington[3] | 45 | 68 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston[4][5] | 80 | 81 | - | - | - | - | - | - | - | - | - | - | - |
Town of Londonderry[6] | 78 | - | 174 | - | - | - | - | - | - | - | 1 | - | - |
Town of Loudon | 113 | - | 126 | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 63 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newington | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newmarket | 151 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hampton | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 142 | - | 47 | - | - | - | - | - | - | - | - | - | - |
Town of Northwood | 92 | - | 96 | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham | 90 | - | - | 56 | - | - | - | - | - | - | - | - | 1 |
Town of Pelham | 96 | 6 | - | - | 4 | - | - | - | - | - | - | - | - |
Town of Pembroke[7] | 97 | 117 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 89 | - | 88 | - | - | - | - | - | - | - | - | - | - |
Town of Plaistow | 60 | 27 | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Poplin | 32 | 47 | - | - | - | - | - | - | - | - | - | - | - |
Town of Portsmouth | 294 | 1 | 4 | - | - | - | 1 | - | - | 1 | - | - | - |
Town of Raymond | 85 | 74 | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 177 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem[8] | 102 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandown | 55 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Seabrook[9] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hampton | 53 | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratham | 112 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 34 | 1 | - | - | 17 | 2 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]John Bell, Jr. received 67 votes as John Bell.
[3]John Bell, Jr. received 45 votes as John Bell.
[4]John Bell, Jr. received 80 votes as John Bell.
[5]The votes from Kingston were rejected, "it not appearing that said votes were declared in open town meeting." Journal of the New Hampshire House of Representatives. 1818. 40.
[6]John Bell, Jr. received 78 votes as John Bell.
[7]John Bell, Jr. received 1 vote as John Bell.
[8]John Bell, Jr. received 102 votes as John Bell.
[9]There were no votes recorded in Seabrook.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Journal of the New Hampshire House of Representatives. 1818. 40.
Concord Town Records, 1732-1820. 492.
New-Hampshire Patriot (Concord, NH). March 1, 1818.
The Portsmouth Oracle (Portsmouth, NH). March 14, 1818.
New-Hampshire Gazette (Portsmouth, NH). March 17, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.