Pennsylvania 1806 House of Representatives, Berks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1806 House of Representatives, Berks County
- Date:
- 1806
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Daniel Rose, Elias Redge, Valentine Brobst, Jacob Schaffer, Daniel Joder, John M. Hyneman, Jacob Snyder, Jacob Epler, Jacob Rhoads, John Hun, John Bischoff, Peter Spang
Candidates: | Daniel Rose[1] | Elias Redge[2] | Valentine Brobst[3] | Jacob Schaffer[4] | Daniel Joder[5] | John M. Hyneman | Jacob Snyder | Jacob Epler | Jacob Rhoads | John Hun | John Bischoff | Peter Spang |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Republican | Republican | Republican | Republican | Republican | Constitutionalist | Constitutionalist |
Final Result: [6][7][8] | 1706 | 1647 | 1589 | 1554 | 1527 | 1421 | 1409 | 1366 | 1366 | 1353 | 255 | 113 |
Berks County | 1706 | 1647 | 1589 | 1554 | 1527 | 1421 | 1409 | 1366 | 1366 | 1353 | 255 | 113 |
Bethel | 12 | 11 | 10 | 4 | 11 | 36 | 35 | 35 | 36 | 36 | - | 8 |
Croll's | 177 | 176 | 167 | 176 | 175 | 30 | 32 | 32 | 30 | 31 | 1 | - |
Forrest | 65 | 75 | 67 | 68 | 62 | 159 | 160 | 154 | 159 | 146 | 46 | - |
Hamburg | 69 | 64 | 69 | 47 | 68 | 175 | 176 | 175 | 178 | 175 | - | 23 |
Kutztown | 148 | 149 | 146 | 127 | 111 | 203 | 174 | 175 | 174 | 174 | 22 | 11 |
Mahantango | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - |
Muthart's | 75 | 73 | 69 | 65 | 74 | 64 | 60 | 60 | 58 | 63 | 19 | - |
Orwigsburg | 164 | 152 | 158 | 164 | 160 | 100 | 100 | 100 | 99 | 100 | 3 | - |
Pine Grove | 48 | 48 | 48 | 47 | 48 | 6 | 6 | 6 | 6 | 6 | - | 1 |
Reading | 672 | 623 | 615 | 602 | 624 | 468 | 487 | 449 | 459 | 451 | 44 | 23 |
White Horse | 87 | 87 | 68 | 83 | 86 | 95 | 95 | 95 | 96 | 95 | 19 | 4 |
Womelsdorf | 145 | 144 | 128 | 127 | 64 | 86 | 83 | 85 | 71 | 76 | 101 | 43 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Die Harrisburger Morgenrothe (Harrisburg, PA) from October 25 lists Jacob Snyder with 1439 votes.
[7]The Northampton Farmer and Easton Weekly Advertiser (Easton, PA) from November 8 lists Jacob Snyder with 1400 votes.
[8]The Der Readinger Adler (Reading, PA) from October 21 lists Jacob Schneider with 1409 votes.
References:
Der Readinger Adler (Reading, PA). October 21, 1806.
Die Harrisburger Morgenrothe (Harrisburg, PA). October 25, 1806.
The Commonwealth (Pittsburgh, PA). November 5, 1806.
Northampton Farmer and Easton Weekly Advertiser (Easton, PA). November 8, 1806.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.