Rhode Island 1820 U.S. House of Representatives
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Rhode Island 1820 U.S. House of Representatives
- Date:
- 1820
- State:
- Rhode Island
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Job Durfree, Samuel Eddy, Samuel Bridgham, Nathaniel Hazard, scattering
Candidates: | Job Durfree[1] | Samuel Eddy[2] | Samuel Bridgham | Nathaniel Hazard | scattering |
---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Republican | |
Final Result: | 3563 | 2891 | 2773 | 2033 | 66 |
Bristol County | 249 | 161 | 128 | 44 | 1 |
Town of Barrington | 58 | 26 | 32 | - | - |
Town of Bristol | 93 | 57 | 75 | 44 | 1 |
Town of Warren | 98 | 78 | 21 | - | - |
Kent County | 846 | 374 | 496 | 34 | 4 |
Town of Coventry | 257 | 128 | 144 | 24 | 2 |
Town of East Greenwich | 148 | 58 | 90 | - | - |
Town of Warwick | 284 | 128 | 161 | 6 | 2 |
Town of West Greenwich | 157 | 60 | 101 | 4 | - |
Newport County[3] | 615 | 451 | 430 | 234 | 4 |
Town of Jamestown | 32 | 8 | 24 | - | - |
Town of Little Compton | 118 | 61 | 60 | 2 | - |
Town of Middletown | 33 | 53 | 24 | 34 | - |
Town of New Shoreham | 35 | 51 | 35 | 51 | - |
Town of Newport | 212 | 144 | 159 | 74 | 4 |
Town of Portsmouth | 95 | 51 | 93 | 45 | - |
Town of Tiverton | 90 | 83 | 35 | 28 | - |
Providence County | 1409 | 1387 | 1108 | 1113 | 51 |
Town of Burrillville | 33 | 111 | 32 | 112 | - |
Town of Cranston | 120 | 124 | 62 | 63 | - |
Town of Cumberland | 124 | 134 | 121 | 132 | 1 |
Town of Foster | 127 | 167 | 124 | 167 | 2 |
Town of Glocester | 180 | 122 | 51 | 4 | 8 |
Town of Johnston | 34 | 126 | 25 | 125 | 5 |
Town of North Providence | 68 | 41 | 61 | 34 | 2 |
Town of Providence | 508 | 217 | 425 | 119 | 17 |
Town of Scituate | 105 | 174 | 103 | 182 | 8 |
Town of Smithfield | 110 | 171 | 104 | 175 | 8 |
Washington County | 444 | 518 | 611 | 608 | 6 |
Town of Charlestown | 10 | 60 | 53 | 107 | 1 |
Town of Exeter | 54 | 97 | 63 | 107 | - |
Town of Hopkinton | 71 | 27 | 73 | 28 | - |
Town of North Kingstown | 94 | 121 | 87 | 110 | 1 |
Town of Richmond | 33 | 56 | 67 | 55 | - |
Town of South Kingstown | 96 | 95 | 182 | 139 | 4 |
Town of Westerly | 86 | 62 | 86 | 62 | - |
Notes:
[1]Elected.
[2]Elected.
[3]The Rhode-Island Republican (Newport, RI) lists 2 votes for a Mr. Bull and 1 vote for a Mr. Knight.
References:
Reports of the Rhode Island General Assembly. Vol. 8.
Rhode-Island Republican (Newport, RI). August 30, 1820.
The Providence Gazette (Providence, RI). August 31, 1820.
The Rhode-Island American, and General Advertiser (Providence, RI). September 1, 1820.
The Providence Patriot, Columbian Phenix (Providence, RI). September 2, 1820.
The Rhode-Island American, and General Advertiser (Providence, RI). November 7, 1820.
The Providence Patriot, Columbian Phenix (Providence, RI). November 11, 1820.
The Providence Gazette (Providence, RI). November 13, 1820.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.