Massachusetts 1787 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Massachusetts 1787 Governor
- Date:
- 1787
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- John Hancock, James Bowdoin, Benjamin Lincoln, Nathaniel Gorham, Isaac Backus, Thomas Cushing, John Worthington, Samuel Phillips, Samuel Holton, Nathaniel Kingsley, Cotton Tufts, James Warren, George Leonard, Oliver Prescott, Caleb Strong, Samuel Adams, Daws, John Manning, Elisha May
Candidates: | John Hancock[1] | James Bowdoin | Benjamin Lincoln | Nathaniel Gorham | Isaac Backus | Thomas Cushing | John Worthington | Samuel Phillips | Samuel Holton | Nathaniel Kingsley | Cotton Tufts | James Warren | George Leonard | Oliver Prescott | Caleb Strong | Samuel Adams | Daws | John Manning | Elisha May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | |||||||||||||||||
Final Result: | 18475 | 5394 | 513 | 81 | 60 | 34 | 15 | 9 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Barnstable County | 398 | 78 | - | - | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnstable | 114 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastham | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Falmouth | 95 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harwich | 8 | 17 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Provincetown[2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandwich | 83 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Truro | 3 | 6 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wellfleet | 5 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yarmouth | 43 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berkshire County | 627 | 337 | 84 | - | - | 13 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Adams | 51 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alford | - | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Becket | 1 | 19 | 9 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Dalton | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Egremont[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | 5 | 28 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 1 | 1 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lanesborough | 10 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lee | 36 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lenox | 70 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Louden[4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Washington[5] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of New Ashford | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Marlborough | 65 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Partridgefield | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 13 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 46 | 26 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandisfield | 34 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 5 | 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 10 | 61 | 14 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tyringham | 76 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | - | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Stockbridge | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 74 | 30 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bristol County | 1982 | 287 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Attleborough | 224 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Berkley | 35 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dartmouth | 196 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dighton | 147 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freetown | 118 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mansfield | 68 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Bedford | 171 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norton | 104 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Raynham | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rehoboth | 338 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Swansea | 222 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Taunton | 230 | 48 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | 415 | 92 | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bakerston[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgetown[7] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick[8] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cape Elizabeth | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Falmouth[9] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gorham | 103 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gray | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harpswell | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Gloucester | 36 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Yarmouth | - | 49 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Portland | 31 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Raymondston[10] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalsboro[11] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarboro | 78 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Standish | 28 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Turner[12] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dukes County | 153 | 60 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chilmark | 34 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edgartown | 99 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tisbury | 20 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 2010 | 850 | 46 | 1 | - | 4 | 1 | 8 | 2 | - | - | - | - | - | - | - | - | 1 | - |
Town of Amesbury | 45 | 4 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | 138 | 65 | 1 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | 77 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boxford | 89 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | 50 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | 94 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 4 | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 88 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ipswich | 194 | 55 | 5 | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
District of Lynfield | 44 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | 137 | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | 64 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Metheun | 87 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | 61 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 189 | 96 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburyport | 214 | 107 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowley | 136 | 18 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 120 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 68 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | 71 | 9 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | 31 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 1036 | 809 | 247 | 30 | 5 | 5 | 14 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
Town of Amherst | 8 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 18 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 1 | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 15 | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brimfield | 43 | 23 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | 7 | 8 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | 20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | 4 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | 5 | 5 | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | 68 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | 18 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 31 | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | 6 | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 8 | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | 17 | 26 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 43 | 5 | 1 | - | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 6 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 11 | 31 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | 22 | 35 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 21 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | 39 | 22 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow[13] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield[14] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | 30 | 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Montgomery | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | 4 | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 33 | 15 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 6 | 91 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | 19 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | 20 | 13 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | 38 | 5 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield[15] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 74 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury[16] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 14 | 28 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 1 | 57 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick[17] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 19 | 39 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 11 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware[18] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 82 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | 4 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 58 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 4 | 44 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | 10 | 20 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately[19] | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Wilbraham | 58 | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | 6 | 4 | 52 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lincoln County | 415 | 78 | 4 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Town of Balltown[20] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bath | 22 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Boothbay | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bowdoinham[21] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol[22] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edgecomb | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Georgetown[23] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hallowell[24] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Howardstown[25] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lewiston[26] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Machias | - | 73 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medanook[27] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle[28] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norridgewalk[29] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittston | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pownalboro | 40 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saint George[30] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thomastown[31] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsham | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Union | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vassalboro | 62 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Waldoboro | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wales[32] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole[33] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren[34] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winslow | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winthrop[35] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woolwich[36] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | 3142 | 621 | 31 | 5 | - | 2 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - |
Town of Acton | 62 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | 74 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 42 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Billerica | 79 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Boxboro | 26 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 154 | 37 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Carlisle | 38 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 117 | 24 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelmsford | 76 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 113 | 43 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | 84 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 4 | 20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Sudbury | 66 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham | 103 | 41 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 60 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holliston | 83 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 139 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lexington | 77 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | 25 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | 86 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malden | 82 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 128 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Medford | 38 | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Natick | 55 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 117 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pepperell | 67 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 130 | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherborn | 67 | 27 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Shirley | 32 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoneham | 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 63 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 92 | 24 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Tewksbury | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | 59 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 115 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 91 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 74 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 107 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woburn | 138 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nantucket County | 56 | 53 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherburn | 56 | 53 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plymouth County | 1545 | 308 | 4 | 15 | 1 | 1 | - | - | - | - | 3 | 2 | 2 | - | - | 1 | - | - | - |
Town of Abington | 105 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 291 | 107 | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Duxbury | 50 | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halifax | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hanover | 61 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 32 | 15 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marshfield | 41 | 17 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Town of Middleborough | 278 | 14 | - | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 56 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 95 | 42 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Town of Plympton | 113 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 185 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scituate | 155 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Wareham | 32 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 2629 | 1190 | 24 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Bellingham | 4 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boston | 724 | 775 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Braintree | 40 | 181 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 9 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelsea | 4 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cohasset | 6 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dedham | 62 | 78 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dorchester | 52 | 86 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Dover | 8 | 50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
