New York 1812 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1812 State Senate, Middle District
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Martin Van Buren, Edward P. Livingston, Robert Johnston, Robert Williams, John H. Ketcham, George Morrell, Richard Valentine Morris, Elisha Williams, Elihu S. Bunker, Tobias L. Hogeboom, John V.R. Ten Broeck, Andrew P. Livingston, David Brooks, Lewis Ludington, Joseph Nelson, Jacob Van Rensselaer, William Frazer, Robert P. Livingston, William P. Livingston, Benjamin Woodward, Danish Dunkersonhall, Solomon Kill Hannah, James Kisbosshetth, Peter S. Van Orden, Nathaniel Chittenden
Candidates: | Martin Van Buren | Edward P. Livingston | Robert Johnston | Robert Williams | John H. Ketcham | George Morrell | Richard Valentine Morris | Elisha Williams | Elihu S. Bunker | Tobias L. Hogeboom | John V.R. Ten Broeck | Andrew P. Livingston | David Brooks | Lewis Ludington | Joseph Nelson | Jacob Van Rensselaer | William Frazer | Robert P. Livingston | William P. Livingston | Benjamin Woodward | Danish Dunkersonhall | Solomon Kill Hannah | James Kisbosshetth | Peter S. Van Orden | Nathaniel Chittenden |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | |||||||||||||||||||||
Final Result: [1][2][3][4] | 5934 | 5802 | 24 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | - |
District of Middle | 5934 | 5802 | 24 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Columbia County[5][6][7][8] | 1191 | 1598 | - | - | - | 3 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan[9][10] | 258 | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 117 | 171 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack | 173 | 178 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 9 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin | 31 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 6 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger | 95 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 246 | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 144 | 219 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 103 | 231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 9 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County | 792 | 243 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dutchess County | 857 | 1741 | 24 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Amenia | 81 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 21 | 216 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel | 96 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 60 | 248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 25 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 111 | 196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericks | 42 | 10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 104 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Patterson | 20 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 2 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillips | 25 | 31 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie | 53 | 192 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 87 | 219 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 74 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 34 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 22 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene County | 544 | 853 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Cairo | 51 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Catskill | 77 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie | 69 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Durham | 72 | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenville | 52 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Baltimore | 78 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 145 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County[11] | 1065 | 310 | - | 1 | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Town of Blooming Grove | 73 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerpark | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 90 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 160 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minisink | 148 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monroe | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 160 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill[12] | 179 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 84 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County | 249 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - |
Sullivan County[13] | 279 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethel | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Liberty | 23 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lumberland | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamakating | 119 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Neversink | 40 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rockland | 22 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thompson | 36 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulster County[14] | 957 | 858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Esopus | 32 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hurley | 45 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 87 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 174 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 72 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 126 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattekill | 54 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 53 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saugerties | 106 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shandaken | 22 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 154 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwasing | 75 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 15 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY), New-York Evening Post (New York, NY), Commercial Advertiser (New York, NY), New-York Spectator (New York, NY), Orange County Patriot; or, the Spirit of Seventy-Six (Goshen, NY), and New-York Herald (New York, NY) use the spelling Van Beuren for Martin Van Buren.
[2]The Columbian (New York, NY) uses the spelling Van Bueren for Martin Van Buren.
[3]David Brooks was a candidate for U.S. House of Representatives.
[4]"In laying before our readers the above Canvass of this county, a few remarks become necessary, to refute the Assertion of the war party, that the Friends of Peace are decreasing in this country. They take the Canvass of last year for Senator and compare it with that of Governor for this year (the qualifications to vote for both are the same we grant) and claim a democratic gain of 12 votes. There is no truth in this assertion. Last year the federalists of this county made no nomination of Senator. They made an election between two democratic candidates -- between Edward P. Livingston and Martin Van Buren -- they supported Mr. Livingston, who to Van Buren is as 'Hyperion to Satyr,' and of course the canvass of the election last year is no fair standard by which to judge of the increase or decrease of the Friends of Liberty in this county." Northern Whig (Hudson, NY). May 11, 1812.
[5]Edward P. Livingston received 1 vote as Edward B. Livingston.
[6]Martin Van Buren received 1 vote as Martin Va Buren.
[7]The Northern Whig (Hudson, NY), New-York Herald (New York, NY), and The Columbian. (For the Country) (New York, NY), June 10, report 1187 votes for Martin Van Buren.
[8]The New-York Herald (New York, NY), May 27: "In laying before our readers the above Canvass of this county [Columbia], a few remarks become important and indispensable to the illustration of the political character of the county, and of this city in particular. It is now two years, since Martin Van Buren, the democratic candidate for Senator in this district, promised to his political friends to revolutionize this county ;--and in furtherance of his object, intrigued with the tenants on the Manor of Livingston to arrange themselves in politics in opposition to their landlords, assuring them at the same time, if they did, that the right of soil should be taken from the Livingstons and vested in them! By the practice of such falsehood and fraud upon the Electors, a temporary lapse was produced in the high and commanding political character of this county. But the result of the present election, restores the county to its original elevation, and covers with shame and disgrace, a political intriguer, as desperate in morals as he is in politics."
[9]The Bee (Hudson, NY) reports 224 votes for Edward P. Livingston and 257 votes for Martin Van Buren in Canaan.
[10]The Northern Whig (Hudson, NY), New-York Herald (New York, NY), and The Columbian. (For the Country) (New York, NY), June 10, report 224 votes for Edward P. Livingston and 254 votes for Martin Van Buren in Canaan.
[11]The Albany Register (Albany, NY) reports 311 votes for Edward P. Livingston in Orange County.
[12]The New-York Evening Post (New York, NY), May 14, and New-York Herald (New York, NY), May 16, report 170 votes for Martin Van Buren in Wallkill; however the total reported, 1140 votes, suggests that the figure for Wallkill should be 179.
[13]The Albany Register (Albany, NY) reports 120 votes for Edward P. Livingston in Sullivan County.
[14]Edward P. Livingston received 1 vote as Edward Livingston.
References:
Original Election Returns.
Original Election Books. Dutchess County Historian, Poughkeepsie.
Catskill Recorder (Catskill, NY). May 6, 1812.
The Columbian. (For the Country) (New York, NY). May 7, 1812.
Northern Whig (Hudson, NY). May 11, 1812.
The Bee (Hudson, NY). May 12, 1812.
Orange County Patriot; or, the Spirit of Seventy-Six (Goshen, NY). May 12, 1812.
Plebeian (Kingston, NY). May 12, 1812.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 13, 1812.
New-York Evening Post (New York, NY). May 14, 1812.
New-York Herald (New York, NY). May 16, 1812.
Political Index (Newburgh, NY). May 19, 1812.
The Columbian. (For the Country) (New York, NY). May 20, 1812.
The Columbian. (For the Country) (New York, NY). May 23, 1812.
Commercial Advertiser (New York, NY). May 27, 1812.
New-York Herald (New York, NY). May 27, 1812.
New-York Herald (New York, NY). May 30, 1812.
New-York Spectator (New York, NY). May 30, 1812.
The Columbian. (For the Country) (New York, NY). June 10, 1812.
The Albany Register (Albany, NY). June 12, 1812.
Northern Whig (Hudson, NY). May 11, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.