Pennsylvania 1814 State Senate, District 1
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Pennsylvania 1814 State Senate, District 1
- Date:
- 1814
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Nicholas Biddle, William Maghee, Horatio Gates Jones, Joseph Barnes, William Binder, John Sergeant, Simon Snyder, Josiah Randall, Peter V. Marelliot
Candidates: | Nicholas Biddle[1] | William Maghee[2] | Horatio Gates Jones | Joseph Barnes | William Binder | John Sergeant | Simon Snyder | Josiah Randall | Peter V. Marelliot |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Leibite | Federalist | |||
Final Result: [3][4] | 5565 | 5083 | 4639 | 4602 | 464 | - | - | - | - |
District of One | 5565 | 5083 | 4639 | 4602 | 464 | - | - | - | - |
City of Philadelphia | 3002 | 2964 | 2160 | 2130 | 23 | - | - | - | - |
Military | 195 | 190 | 489 | 486 | 11 | - | - | - | - |
Batallion of Artillery | 61 | 60 | 176 | 174 | 7 | - | - | 1 | - |
Captain Cash's Company | 2 | 2 | 59 | 57 | 6 | - | - | 1 | - |
Captain Naglee's Company | 11 | 10 | 34 | 34 | 1 | - | - | - | - |
Captain Stevenson's Company | 29 | 29 | 4 | 4 | - | - | - | - | - |
Lieutenant Badger's Company | 13 | 13 | 40 | 40 | - | - | - | - | - |
Lieutenant Snyder's Company | 8 | 8 | 39 | 39 | - | - | - | - | - |
First Regiment of Pennsylvania Volunteers[5] | 167 | 163 | 208 | 208 | 4 | 1 | 1 | - | - |
Captain Brown's Company | 8 | 7 | 34 | 35 | 2 | - | - | - | - |
Captain Kuhn's Company | 7 | 6 | 39 | 39 | - | 1 | - | - | - |
Captain Mifflin's Company | 59 | 59 | - | - | - | - | - | - | - |
Captain Mitchell's Company | 5 | 5 | 42 | 42 | - | - | - | - | - |
Captain Murray's Company | 5 | 5 | 25 | 25 | - | - | - | - | - |
Captain Myers' Company | 12 | 10 | 52 | 51 | 2 | - | 1 | - | - |
Captain Oldenberger's Company | 8 | 8 | 16 | 16 | - | - | - | - | - |
Captain Pleasant's Company | 26 | 26 | - | - | - | - | - | - | - |
Captain Swift's Company | 37 | 37 | - | - | - | - | - | - | - |
Franklin Flying Artillery | 3 | 3 | 12 | 12 | - | - | - | - | - |
Philadelphia County | 2563 | 2119 | 2479 | 2472 | 441 | - | - | - | - |
Military | 148 | 125 | 632 | 633 | 21 | - | - | - | - |
Camp Marcus Hook | 91 | 72 | 313 | 313 | 23 | - | - | - | 1 |
Franklin Flying Artillery | 1 | 1 | 16 | 16 | - | - | - | - | - |
Lieutenant Colonel Sutherland's Regiment | 25 | 25 | 239 | 239 | - | - | - | - | - |
Northern Liberties | 1045 | 808 | 705 | 702 | 238 | - | - | - | - |
District of Southwark, Moyamensing, and Passyunk | 491 | 439 | 433 | 433 | 54 | - | - | - | - |
Ward East Southwark | 263 | 243 | 127 | 127 | 20 | - | - | - | - |
Moyamensing | 68 | 55 | 100 | 100 | 15 | - | - | - | - |
Passyunk | 19 | 17 | 71 | 71 | 2 | - | - | - | - |
Ward West Southwark | 141 | 124 | 135 | 135 | 17 | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]The United States' Gazette (Philadelphia, PA) from October 17, 1814 lists 5546 total votes for Nicholas Biddle, 5056 total votes for William Maghee, 4511 total votes for Horatio G. Jones, and 4483 total votes for Joseph Barnes.
[4]Poulson's American Daily Advertiser (Philadelphia, PA) from October 17, 1814 lists 5546 total votes for Nicholas Biddle, 5066 total votes for William Maghee, 4511 total votes for Horatio G. Jones, and 4483 total votes for Joseph Barnes.
[5]This was also known as Colonel Biddle's Regiment.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 13, 1814.
Political and Commercial Register (Philadelphia, PA). October 13, 1814.
Poulson's American Daily Advertiser (Philadelphia, PA). October 13, 1814.
United States' Gazette (Philadelphia, PA). October 13, 1814.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 14, 1814.
Political and Commercial Register (Philadelphia, PA). October 14, 1814.
Poulson's American Daily Advertiser (Philadelphia, PA). October 14, 1814.
Political and Commercial Register (Philadelphia, PA). October 17, 1814.
Poulson's American Daily Advertiser (Philadelphia, PA). October 17, 1814.
United States' Gazette (Philadelphia, PA). October 17, 1814.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 18, 1814.
The Democratic Press (Philadelphia, PA). November 17, 1814.
The Reporter (Washington, PA). December 12, 1814.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.