New York 1808 Assembly, Madison County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1808 Assembly, Madison County
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John W. Bulkley, Daniel Van Horne, Oliver Brown, Erastus Cleveland, Samuel Marsh, William Whipple, Francis A. Bloodgood, Silas Halsey, Walter Martin, Luther Rich, Samuel S. Forman, Francis Henry, Roswell Hopkins, Henry MacNeil, Wilhelmus Mynderse, Joshua Hathaway, Sylvanus Smalley, Thomas R. Gold, Daniel Brown, Sanford C. Calvin, Jabish N.M. Herd, Charles Hill, John Matterson, Hubbard Smith
Candidates: | John W. Bulkley[1] | Daniel Van Horne[2] | Oliver Brown[3] | Erastus Cleveland | Samuel Marsh | William Whipple | Francis A. Bloodgood | Silas Halsey | Walter Martin | Luther Rich | Samuel S. Forman | Francis Henry | Roswell Hopkins | Henry MacNeil | Wilhelmus Mynderse | Joshua Hathaway | Sylvanus Smalley | Thomas R. Gold | Daniel Brown | Sanford C. Calvin | Jabish N.M. Herd | Charles Hill | John Matterson | Hubbard Smith |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican | Federalist | |||||||||||||||||
Final Result: [4][5] | 1271 | 1256 | 1240 | 1170 | 1160 | 1146 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 1 |
Madison County | 1271 | 1256 | 1240 | 1170 | 1160 | 1146 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 1 |
Town of Brookfield[6] | 151 | 145 | 148 | 241 | 236 | 241 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - |
Town of Cazenovia | 176 | 180 | 173 | 123 | 122 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of DeRuyter | 54 | 54 | 54 | 88 | 88 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eaton | 114 | 99 | 100 | 106 | 106 | 94 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | - | - | - | - | - | - |
Town of Hamilton | 165 | 158 | 157 | 80 | 79 | 81 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1 | - | - | - | - | - |
Town of Lebanon | 147 | 141 | 136 | 39 | 36 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Madison | 140 | 143 | 141 | 139 | 135 | 131 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 1 | - | - | - |
Town of Nelson | 132 | 133 | 132 | 66 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithfield | 121 | 123 | 118 | 80 | 84 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Town of Sullivan[7][8] | 71 | 80 | 81 | 208 | 206 | 205 | 1 | 1 | 1 | 1 | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Francis A. Bloodgood, Silas Halsey, Walter Martin, Luther Rich, Sylvanus Smalley, Samuel S. Forman, Henry McNeil, Francis Henry, Roswell Hopkins, and Wilhelmus Mynderse were candidates for State Senate.
[5]The Columbian Gazette (Utica, NY) reports 1259 votes for Daniel Van Horne and 1237 votes for Oliver Brown in Madison County.
[6]William Whipple received 1 vote as Whipple Whipple.
[7]William Whipple received 1 vote as Wm. Whipple and 2 votes as Wm. M. Whipple.
[8]Samuel Marsh received 1 vote as Sam'l Marsh.
References:
Original Election Returns.
Columbian Gazette (Utica, NY). May 17, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.