New York 1824 Assembly, Ontario County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Ontario County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Bowen Whiting, Gideon Pitts, Claudius V. Boughton, Heman Chapin, David Conger, Daniel W. Lewis, Harvey Hickox, Daniel Soper, Birdsey Brooks, Walter Hubbel, Nathan Reed, Aaron Younglove, Chester Loomis, Dudley Marvin, Amos Mead, Tom Payne, Peter Pender, Robert S. Rose, John Tibbits, Russel Whipple
Candidates: | Bowen Whiting | Gideon Pitts | Claudius V. Boughton | Heman Chapin | David Conger | Daniel W. Lewis | Harvey Hickox | Daniel Soper | Birdsey Brooks | Walter Hubbel | Nathan Reed | Aaron Younglove | Chester Loomis | Dudley Marvin | Amos Mead | Tom Payne | Peter Pender | Robert S. Rose | John Tibbits | Russel Whipple |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | |||||||||||||||||
Final Result: [1] | 3517 | 3498 | 2962 | 1111 | 372 | 297 | 27 | 23 | 12 | 7 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ontario County | 3517 | 3498 | 2962 | 1111 | 372 | 297 | 27 | 23 | 12 | 7 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Bloomfield | 400 | 471 | 152 | 361 | 11 | 89 | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - |
Town of Bristol | 235 | 234 | 184 | 56 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigus | 619 | 588 | 595 | 59 | 25 | 13 | - | 18 | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
Town of Farmington | 131 | 128 | 130 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Gorham[2][3] | 294 | 260 | 199 | 94 | 10 | 3 | - | 1 | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - |
Town of Hopewell | 194 | 188 | 185 | 8 | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 241 | 223 | 199 | 3 | 32 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Naples | 135 | 107 | 132 | 60 | 1 | 12 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 550 | 481 | 390 | 5 | 177 | 4 | - | - | 4 | - | - | 4 | - | - | - | 1 | 1 | - | - | - |
Town of Richmond | 99 | 261 | 237 | 231 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca | 366 | 459 | 358 | 134 | 4 | 170 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Town of Victor | 253 | 98 | 201 | 99 | 63 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Supporters of DeWitt Clinton were known under several labels. While the older Clintonian / Federalist was still used, many were listed and ran as candidates of the People's Party with others favoring the term of Anti-Caucus. Those in opposition to DeWitt Clinton, although mainly Republicans were in this election also being referred to as King Caucus candidates and often called Bucktails.
[2]Heman Chapin received 1 vote as H. Chapin.
[3]Walter Hubbel received 3 votes as Walter Hubble.
References:
Ontario Freeman (Canandaigua, NY). October 13, 1824.
Geneva Gazette (Geneva, NY). November 17, 1824.
Ontario Repository (Canandaigua, NY). November 17, 1824.
Geneva Palladium (Geneva, NY). November 18, 1824.
Geneva Palladium (Geneva, NY). November 25, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.