New York 1822 Assembly, Albany County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1822 Assembly, Albany County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Jesse Buel, Abraham Rosencrantz, Abraham Brooks, Samuel S. Lush, Reuben King, Wheeler Watson, Daniel Hale, George Merchant, Herman Knickerbacker, Thomas Shrimpton, John Schuyler, Jr., Charles E. Dudley
Candidates: | Jesse Buel | Abraham Rosencrantz | Abraham Brooks | Samuel S. Lush | Reuben King | Wheeler Watson | Daniel Hale | George Merchant | Herman Knickerbacker | Thomas Shrimpton | John Schuyler, Jr. | Charles E. Dudley |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Federalist | Federalist | Republican | ||||||
Final Result: [1][2] | 2388 | 2329 | 2287 | 2276 | 2268 | 2199 | 2 | 1 | 1 | 1 | 1 | 1 |
Albany County | 2388 | 2329 | 2287 | 2276 | 2268 | 2199 | 2 | 1 | 1 | 1 | 1 | 1 |
City of Albany | 960 | 578 | 857 | 562 | 555 | 837 | - | - | - | - | - | - |
Ward One | 286 | 131 | 262 | 129 | 129 | 264 | - | - | - | - | - | - |
Ward Two | 190 | 159 | 178 | 162 | 156 | 171 | - | - | - | - | - | - |
Ward Three | 84 | 92 | 59 | 73 | 94 | 57 | - | - | - | - | - | - |
Ward Four | 302 | 114 | 266 | 119 | 95 | 258 | - | - | - | - | - | - |
Ward Five | 98 | 82 | 92 | 79 | 81 | 87 | - | - | - | - | - | - |
Town of Bern | 208 | 192 | 208 | 192 | 192 | 207 | - | - | - | - | - | - |
Town of Bethlehem | 228 | 471 | 246 | 449 | 431 | 197 | - | - | - | - | - | - |
Town of Coeymans | 268 | 98 | 267 | 102 | 99 | 267 | - | - | - | - | - | - |
Town of Guilderland | 148 | 201 | 143 | 191 | 195 | 124 | - | - | - | - | - | - |
Town of Knox | 71 | 219 | 71 | 213 | 220 | 71 | - | - | - | - | - | - |
Town of Rennselaerville | 238 | 155 | 236 | 157 | 160 | 235 | - | - | - | - | - | - |
Town of Watervliet | 110 | 191 | 103 | 186 | 192 | 104 | - | - | - | - | - | - |
Town of Westerlo | 157 | 224 | 156 | 224 | 224 | 157 | - | - | - | - | - | - |
Notes:
[1]The Orange County Farmer (Goshen, NY) lists the totals as: Jesse Buel 2380, A. Brooks 2286, W. Watson 2199, S. S. Lush 2272, A. Rosecrants 2362, R. King 2269.
[2]"Note - In this statement, three votes which were returned for Samuel Lush, two votes which were returned, as given for Abraham Brooks, and one vote returned for Abr. Brooks, two votes returned as given for Jacob Cuyler, four votes returned as given for Daniel Hale, and one vote returned as given for Lawrence Van Kleeck, have been estimated and included, by order of the board of canvassers." The Albany Argus (Albany, NY). November 13, 1822.
References:
The Albany Argus (Albany, NY). November 13, 1822.
Orange County Farmer (Goshen, NY). November 18, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.