New York 1813 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1813 Assembly, Montgomery County
- Date:
- 1813
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James Knox, Abraham Zobriskie, Samuel A. Gilbert, Sylvanus Wilcox, Gabriel Manny, Samuel Jackson, James Delong, Aaron Haring, Duncan Martin, Jr., James Downs
Candidates: | James Knox[1] | Abraham Zobriskie[2] | Samuel A. Gilbert[3] | Sylvanus Wilcox[4] | Gabriel Manny[5] | Samuel Jackson | James Delong | Aaron Haring | Duncan Martin, Jr. | James Downs |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican |
Final Result: [6][7][8][9] | 2739 | 2732 | 2715 | 2690 | 2681 | 2357 | 2355 | 2328 | 2326 | 2298 |
Montgomery County | 2739 | 2732 | 2715 | 2690 | 2681 | 2357 | 2355 | 2328 | 2326 | 2298 |
Town of Amsterdam | 182 | 184 | 184 | 182 | 185 | 195 | 198 | 196 | 199 | 196 |
Town of Broadalbin | 100 | 100 | 99 | 100 | 99 | 197 | 197 | 197 | 197 | 196 |
Town of Canajoharie | 229 | 218 | 215 | 213 | 215 | 229 | 232 | 234 | 218 | 232 |
Town of Charlestown | 289 | 291 | 282 | 280 | 255 | 332 | 305 | 305 | 295 | 295 |
Town of Florida | 200 | 200 | 200 | 189 | 200 | 189 | 175 | 174 | 174 | 174 |
Town of Johnstown | 337 | 335 | 334 | 331 | 333 | 327 | 332 | 337 | 337 | 329 |
Town of Lake Pleasant | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 17 | 18 | 17 |
Town of Manheim | 125 | 126 | 125 | 125 | 124 | 95 | 96 | 96 | 94 | 94 |
Town of Mayfield | 163 | 162 | 168 | 162 | 162 | 92 | 92 | 93 | 97 | 92 |
Town of Minden | 369 | 366 | 364 | 364 | 365 | 176 | 185 | 176 | 176 | 175 |
Town of Northampton | 79 | 78 | 79 | 79 | 79 | 85 | 85 | 84 | 85 | 85 |
Town of Oppenheim | 285 | 290 | 284 | 284 | 283 | 104 | 106 | 103 | 104 | 102 |
Town of Palatine | 232 | 232 | 232 | 231 | 231 | 199 | 200 | 201 | 198 | 199 |
Town of Salisbury | 102 | 102 | 102 | 102 | 102 | 51 | 66 | 48 | 66 | 48 |
Town of Stratford | 17 | 17 | 17 | 17 | 17 | 35 | 35 | 35 | 35 | 35 |
Town of Wells | 17 | 17 | 16 | 17 | 17 | 33 | 33 | 33 | 33 | 33 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Columbian (New York, NY) and The Columbian. (For the Country) (New York, NY) use the spelling Silvanus for Sylvanus Wilcox.
[7]The Columbian (New York, NY) and The Columbian. (For the Country) (New York, NY) use the name McMartin ffor Duncan Martin, Jr..
[8]The Columbian (New York, NY) and The Columbian. (For the Country) (New York, NY) report 2349 total votes for Duncan Martin, Jr.; however, the sum of vote totals per town is 2326.
[9]The Columbian (New York, NY) and The Columbian. (For the Country) (New York, NY) report 2291 total votes for James Downs; however, the sum of vote totals per town is 2298.
References:
The Columbian (New York, NY). May 18, 1813.
The Columbian. (For the Country) (New York, NY). May 19, 1813.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.