New York 1799 Assembly, Saratoga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1799 Assembly, Saratoga County
- Date:
- 1799
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Adam Comstock, Samuel Clark, James Warren, Daniel Bull, Edward A. Watrous, John Taylor, Hugh Pebbles, Epenetus White, Elisha Powell, Stephen Wait, Sidney Berry, Elisha Palmer, James Taylor, John Sylamon, Seth C. Balwin, John Bull, James Buys, William Gilchrist, John Bloon, Beriah Palmer, George Hunter, Alven Fuller, Buffum Slade, Asa Barney, James Watrons, James MacMasters, John MacClelland, Aaron Gregory, John Bool, Edward A. Warren, Nehemiah Sely, Giles Slocum, Nathan Guarnsey, David Rogers, John Highby Jr., Frederick Young, Joseph Elott, Stephen Sealy, Abraham Van DeKurt, James Groom, James Murray, Mathew Palmer, William Groom, Garrit Peebles, James Williams, John Silliman, Eluid Davis, Beriah Peas, John Groom, Ebenezer Russell, Robert Campbell, Robert Yates, Warren, Epenetus Warren, Zina Hitchcock, Moses Vail
Candidates: | Adam Comstock[1] | Samuel Clark[2] | James Warren[3] | Daniel Bull[4] | Edward A. Watrous[5] | John Taylor | Hugh Pebbles | Epenetus White | Elisha Powell | Stephen Wait | Sidney Berry | Elisha Palmer | James Taylor | John Sylamon | Seth C. Balwin | John Bull | James Buys | William Gilchrist | John Bloon | Beriah Palmer | George Hunter | Alven Fuller | Buffum Slade | Asa Barney | James Watrons | James MacMasters | John MacClelland | Aaron Gregory | John Bool | Edward A. Warren | Nehemiah Sely | Giles Slocum | Nathan Guarnsey | David Rogers | John Highby Jr. | Frederick Young | Joseph Elott | Stephen Sealy | Abraham Van DeKurt | James Groom | James Murray | Mathew Palmer | William Groom | Garrit Peebles | James Williams | John Silliman | Eluid Davis | Beriah Peas | John Groom | Ebenezer Russell | Robert Campbell | Robert Yates | Warren | Epenetus Warren | Zina Hitchcock | Moses Vail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result: | 1196 | 1103 | 1089 | 791 | 741 | 729 | 667 | 534 | 483 | 453 | 388 | 238 | 48 | 11 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 1196 | 1103 | 1089 | 791 | 741 | 729 | 667 | 534 | 483 | 453 | 388 | 238 | 48 | 11 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston | 116 | 130 | 112 | 110 | 83 | 78 | 61 | 73 | 52 | 38 | 49 | 2 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 136 | 116 | 130 | 83 | 35 | 139 | 39 | 56 | 6 | 34 | 40 | 2 | 40 | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 196 | 189 | 193 | 61 | 163 | 151 | 11 | 8 | 7 | 4 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 211 | 198 | 204 | 197 | 143 | 77 | 28 | 27 | 31 | 31 | 30 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Half Moon | 60 | 55 | 50 | 51 | 8 | 52 | 135 | 74 | 75 | 74 | 70 | 69 | 4 | - | - | - | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Town of Milton | 105 | 94 | 88 | 26 | 60 | 36 | 62 | 64 | 90 | 38 | 38 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | - | 44 | 35 | - | 37 | 2 | 104 | 92 | 101 | 88 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 117 | 54 | 67 | 19 | 41 | 97 | 41 | 59 | 13 | 90 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 153 | 155 | 160 | 146 | 140 | 18 | 57 | 33 | 53 | 31 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 102 | 68 | 50 | 98 | 31 | 79 | 129 | 48 | 55 | 25 | 13 | 148 | 3 | - | 2 | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.