New York 1822 Assembly, Genesee County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1822 Assembly, Genesee County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Joseph Churchill, William Bristol, Apollos P. Augur, Otis Turner, Robert Earl, Jr., David Scott, John Hascall, Johnson Goodwin, Hira Hill, Daniel Rumsey, Henry Tisdale, Alfred Pember, R. Dibble, Levi Benton, Lemuel Foster, John Page, Thadeus Joy, Harvey Butler
Candidates: | Joseph Churchill | William Bristol | Apollos P. Augur | Otis Turner | Robert Earl, Jr. | David Scott | John Hascall | Johnson Goodwin | Hira Hill | Daniel Rumsey | Henry Tisdale | Alfred Pember | R. Dibble | Levi Benton | Lemuel Foster | John Page | Thadeus Joy | Harvey Butler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Republican | Federalist | Federalist | Federalist | ||||||||||
Final Result: | 2466 | 2283 | 2209 | 2136 | 2126 | 1959 | 1789 | 1576 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Genesee County[1][2] | 2466 | 2283 | 2209 | 2136 | 2126 | 1959 | 1789 | 1576 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Alexander | 77 | 56 | 56 | 52 | 60 | 50 | 36 | 46 | - | - | - | - | - | - | - | - | - | - |
Town of Attica | 119 | 109 | 115 | 98 | 131 | 108 | 89 | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Barre | 116 | 116 | 65 | 79 | 77 | 10 | 10 | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Batavia | 167 | 150 | 108 | 238 | 110 | 211 | 187 | 239 | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 81 | 77 | 78 | 57 | 87 | 61 | 49 | 9 | - | - | - | - | - | - | - | - | - | - |
Town of Bergen | 71 | 71 | 69 | 37 | 70 | 39 | 31 | 30 | - | - | - | - | - | - | - | - | - | - |
Town of Bethany | 124 | 83 | 80 | 118 | 78 | 118 | 112 | 78 | - | - | - | - | - | - | - | - | - | - |
Town of Byron | 52 | 36 | 34 | 57 | 32 | 58 | 48 | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Castile | 72 | 45 | 71 | 10 | 72 | 8 | 8 | 9 | - | - | - | - | - | - | - | - | - | - |
Town of China | 46 | 49 | 47 | 64 | 47 | 64 | 64 | 52 | - | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 83 | 82 | 87 | 30 | 83 | 45 | 46 | 43 | - | - | - | - | - | - | - | - | - | - |
Town of Covington | 135 | 131 | 124 | 29 | 126 | 28 | 38 | 15 | - | - | - | - | - | - | - | - | - | - |
Town of Elba | 40 | 37 | 18 | 80 | 16 | 70 | 56 | 46 | - | - | - | - | - | - | - | - | - | - |
Town of Gaines | 63 | 62 | 78 | 97 | 20 | 43 | 36 | 42 | - | - | - | - | - | - | - | - | - | - |
Town of Gainesville | 80 | 89 | 81 | 37 | 78 | 27 | 36 | 15 | - | - | - | - | - | - | - | - | - | - |
Town of LeRoy | 175 | 174 | 169 | 143 | 164 | 143 | 133 | 40 | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 140 | 131 | 139 | 71 | 137 | 69 | 68 | 62 | - | - | - | - | - | - | - | - | - | - |
Town of Murray | 104 | 102 | 100 | 63 | 104 | 62 | 63 | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Orangeville | 73 | 67 | 69 | 68 | 49 | 85 | 65 | 62 | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 121 | 118 | 120 | 197 | 119 | 197 | 192 | 196 | - | - | - | - | - | - | - | - | - | - |
Town of Perry | 81 | 78 | 81 | 60 | 79 | 60 | 56 | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Ridgeway | 55 | 51 | 50 | 157 | 16 | 115 | 115 | 109 | - | - | - | - | - | - | - | - | - | - |
Town of Shelby | 71 | 71 | 71 | 40 | 70 | 38 | 34 | 32 | - | - | - | - | - | - | - | - | - | - |
Town of Sheldon | 67 | 61 | 61 | 66 | 62 | 69 | 57 | 58 | - | - | - | - | - | - | - | - | - | - |
Town of Stafford | 102 | 95 | 95 | 132 | 95 | 118 | 104 | 107 | - | - | - | - | - | - | - | - | - | - |
Town of Warsaw | 151 | 142 | 143 | 56 | 144 | 63 | 56 | 50 | - | - | - | - | - | - | - | - | - | - |
Town of Yates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Robert Earl, Jr. received 5 votes as R. Earl and 4 votes as Eobert Earll, Jr.
[2]Henry Tisdale received 1 vote as H. Tisdale.
References:
Spirit of the Times (Batavia, NY). November 22, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.