Maine 1823 U.S. House of Representatives, District 1, Ballot 3
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Maine 1823 U.S. House of Representatives, District 1, Ballot 3
- Date:
- 1823
- State:
- Maine
- Type:
- General
- Iteration:
- Third Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- William Burleigh, Rufus MacIntire, Isaac Lane, George W. Wallingford, Elisha Allen, Henry Smith, Enoch Wood, Benjamin Thomson, A. K. Parris, John Powers, Benjamin Greene, Daniel Bowdoin, John Bowdoin, Alexander MacIntire, Cyrus Hall, James Goodwin, Thomas G. Thornton, N. Weeks, Joseph Prime, Elliot R. Bowdoin, Silas Whood, Carver Buker, Sulvester Haley, Daniel Appleton, Edward P. Hayman, Simon Nowell, James Ayer, Jr., M. Swett, Benjamin Pike, Joseph Dane, John Spring, Alexander Rice, Moses Garey, John Houston, Daniel Bodwell, Iabez Lane, Rufus Lane, Henry Hobbs
Candidates: | William Burleigh | Rufus MacIntire | Isaac Lane | George W. Wallingford | Elisha Allen | Henry Smith | Enoch Wood | Benjamin Thomson | A. K. Parris | John Powers | Benjamin Greene | Daniel Bowdoin | John Bowdoin | Alexander MacIntire | Cyrus Hall | James Goodwin | Thomas G. Thornton | N. Weeks | Joseph Prime | Elliot R. Bowdoin | Silas Whood | Carver Buker | Sulvester Haley | Daniel Appleton | Edward P. Hayman | Simon Nowell | James Ayer, Jr. | M. Swett | Benjamin Pike | Joseph Dane | John Spring | Alexander Rice | Moses Garey | John Houston | Daniel Bodwell | Iabez Lane | Rufus Lane | Henry Hobbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Adams | Adams | Crawford | Adams | ||||||||||||||||||||||||||||||||||
Final Result: [1] | 2098 | 1832 | 332 | 12 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of One | 2098 | 1832 | 332 | 12 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
York County | 2098 | 1832 | 332 | 12 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Alfred | 60 | 127 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berwick | 163 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Biddeford | 74 | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buxton | 123 | 14 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornish | 59 | 35 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Elliot | 99 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hollis | 54 | 3 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kennebunk | 250 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kennebunk Port | 54 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kittery | 18 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 132 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Limerick[2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Limington | 39 | 45 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyman | 98 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newfield | 87 | 51 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Parsonsfield | 14 | 262 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Saco | 151 | 108 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Town of Sanford | 154 | 83 | - | - | 5 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
Town of Shapleigh | 65 | 150 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of South Berwick | 175 | 54 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterborough | 29 | 123 | 38 | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Town of Wells | 62 | 126 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of York | 138 | 207 | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Maine law required a majority to elect for the U.S. House of Representatives. The original election was held on April 7, 1823 and a 2nd Trial was held on June 30, 1823. A 4th Trial would be held on November 3, 1823.
[2]"The return from the town of Limerick was not seasonably made." Eastport Sentinal. October 25, 1823.
References:
Original Election Returns. Executive Council Records. Box 8 Folder 12. Maine State Library, Augusta.
Independent Statesman and Maine Republican (Portland, ME). September 13, 1823.
The Eastern Argus (Portland, ME). September 16, 1823.
Portland Gazette (Portland, ME). September 16, 1823.
Christian Mirror (Portland, ME). September 19, 1823.
Independent Statesman and Maine Republican (Portland, ME). October 11, 1823.
The Eastern Argus (Portland, ME). October 14, 1823.
Hallowell Gazette (Hallowell, ME). October 15, 1823.
Bangor Register (Bangor, ME). October 16, 1823.
Maine Gazette (Bath, ME). October 17, 1823.
American Advocate and General Advertiser (Hallowell, ME). October 18, 1823.
The Pittsfield Sun (Pittsfield, MA). October 23, 1823.
Eastport Sentinel (Eastport, ME). October 25, 1823.
Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998.
Remich, Daniel. History of Kennebunk. Portland, ME: Lakeside Press, 1911. 297-298.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.