Pennsylvania 1820 House of Representatives, Washington County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1820 House of Representatives, Washington County
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Joseph Lawrence, John Reed, Thomas MacCall, Dickerson Roberts, James Keys, Walter Craig, Joseph Barr, William Welsh
Candidates: | Joseph Lawrence[1] | John Reed[2] | Thomas MacCall[3] | Dickerson Roberts[4] | James Keys | Walter Craig | Joseph Barr | William Welsh |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: | 3083 | 2981 | 2609 | 2197 | 2186 | 1682 | 1559 | 1451 |
Washington County[5] | 3083 | 2981 | 2609 | 2197 | 2186 | 1682 | 1559 | 1451 |
Amity | 77 | 77 | 77 | 35 | 65 | 30 | 27 | 31 |
Buffalo | 185 | 188 | 145 | 76 | 144 | 42 | 55 | 39 |
Burgetts | 273 | 273 | 265 | 71 | 277 | 81 | 59 | 62 |
Canonsburg | 382 | 402 | 333 | 169 | 319 | 155 | 107 | 77 |
Finley | 119 | 110 | 105 | 112 | 46 | 38 | 41 | 54 |
Hamilton's | 265 | 257 | 53 | 312 | 134 | 200 | 374 | 191 |
Hanover | 106 | 105 | 106 | 3 | 103 | 2 | 2 | 2 |
Hill's | 138 | 85 | 79 | 197 | 1 | 54 | 101 | 143 |
Morris | 149 | 150 | 111 | 101 | 113 | 89 | 60 | 64 |
Mount Pleasant | 119 | 120 | 114 | 54 | 128 | 66 | 49 | 46 |
Pike Run | 49 | 32 | 22 | 168 | 16 | 145 | 143 | 156 |
Robinson | 105 | 105 | 96 | 13 | 96 | 9 | 3 | 8 |
Somerset | 179 | 199 | 163 | 82 | 141 | 37 | 9 | 37 |
Stevenson's | 174 | 145 | 134 | 139 | 82 | 57 | 63 | 61 |
Urie's | 128 | 122 | 280 | 33 | 123 | 268 | 20 | 22 |
Washington | 433 | 424 | 389 | 405 | 283 | 293 | 304 | 281 |
West's | 27 | 21 | 11 | 102 | 1 | 68 | 84 | 85 |
West Bethlehem | 175 | 166 | 136 | 125 | 114 | 48 | 58 | 92 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The original election returns report 2609 total votes for John Reed. However, all newspaper sources report 2619 votes, and the township returns listed in The Reporter from October 16, and The Examiner (Washinton) from October 23, add up to 2619.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Reporter (Washington, PA). October 16, 1820.
The Examiner (Washington, PA). October 23, 1820.
American Sentinel (Philadelphia, PA). October 26, 1820.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 28, 1820.
The Republican Compiler (Gettysburg, PA). November 8, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.