New York 1810 U.S. House of Representatives, District 6
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1810 U.S. House of Representatives, District 6
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Robert Le Roy Livingston, Asa Fitch, Roger Skinner, James L. Hogeboom, Jonas Platt, Nicholas Fish, William North, Hermanus Bleecker, John Broome, Derick D. Goes, Roger L. Hogeboom, Morgan Lewis, William A. Moor, Reuben Neely, Zebulon R. Shepherd, Daniel D. Tompkins, Melcanton Wheeler, John White
Candidates: | Robert Le Roy Livingston[1] | Asa Fitch[2] | Roger Skinner | James L. Hogeboom | Jonas Platt | Nicholas Fish | William North | Hermanus Bleecker | John Broome | Derick D. Goes | Roger L. Hogeboom | Morgan Lewis | William A. Moor | Reuben Neely | Zebulon R. Shepherd | Daniel D. Tompkins | Melcanton Wheeler | John White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Federalist | Federalist | Federalist | |||||||||||
Final Result: [3][4][5][6][7] | 7367 | 7366 | 7033 | 7032 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Six | 7367 | 7366 | 7033 | 7032 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 2594 | 2590 | 1997 | 2002 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Town of Canaan[8] | 380 | 381 | 345 | 344 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Chatham | 243 | 243 | 198 | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack[9] | 290 | 290 | 323 | 329 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont[10] | 63 | 63 | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin | 308 | 304 | 70 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown[11] | 104 | 105 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger | 202 | 202 | 148 | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 192 | 192 | 360 | 361 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
City of Hudson | 334 | 336 | 296 | 295 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 263 | 263 | 189 | 189 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
Town of Livingston | 215 | 211 | 18 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rensselaer County[12][13][14][15] | 2562 | 2559 | 2058 | 2060 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Town of Berlin[16] | 218 | 219 | 177 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 156 | 156 | 141 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 81 | 81 | 81 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenbush | 270 | 268 | 269 | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hoosick | 207 | 207 | 202 | 201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lansingburgh[17] | 136 | 139 | 61 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nassau | 263 | 263 | 90 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Petersburgh | 106 | 106 | 146 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittstown | 172 | 172 | 284 | 284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schaghticoke | 122 | 122 | 164 | 164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schodack | 233 | 231 | 167 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 286 | 286 | 78 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Troy[18] | 310 | 309 | 199 | 196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County[19][20][21] | 2210 | 2224 | 3017 | 2982 | 2 | 2 | 2 | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 |
Town of Argyle | 226 | 225 | 219 | 202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 69 | 69 | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Caldwell | 17 | 17 | 87 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 461 | 462 | 270 | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 18 | 18 | 113 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 180 | 180 | 181 | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Ann | 74 | 74 | 276 | 270 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 159 | 159 | 254 | 254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 172 | 172 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague | 5 | 6 | 41 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 33 | 33 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 74 | 75 | 211 | 211 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 130 | 132 | 193 | 191 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnsburgh | 1 | 1 | 98 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 101 | 103 | 169 | 167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Luzerne | 14 | 14 | 85 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 26 | 26 | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 92 | 92 | 135 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 204 | 206 | 232 | 231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thurman | 38 | 38 | 111 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 116 | 122 | 119 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Robert Le Roy Livingston is listed as Robert Leroy Livingston in the New-York Evening Post (New York, NY).
[4]James L. Hogeboom is listed as John L. Hogebome in The Northern Post (Salem, NY).
[5]"The following statement shows the result of the Congressional election throughout the state...6th Con. district. Columbia, Rensselaer, and Washington-- Robert le Roy Livingston, Asa Fitch [majority not listed for this district]." The Advertiser (Ballston Spa, NY). July 10, 1810.
[6]Daniel D. Tompkins, John Broome, Reuben Neely, Jonas Platt, Nicholas Fish and William North were candidates for other offices.
[7]Roger L. Hogeboom is an amalgamation of two candidates.
[8]Roger Skinner received 3 votes as Robert Skinner.
[9]James L. Hogeboom received 1 vote as James Hogeboom.
[10]The Northern Whig (Hudson, NY), The Albany Register (Albany, NY) of May 8 and the American Citizen (New York, NY) list Asa Fitch with 62 votes.
[11]James L. Hogeboom received 1 vote as James C. Hogeboom.
[12]Roger Skinner received 1 vote as Roge Skinner.
[13]James L. Hogeboom received 1 vote as James Hogeboom and 1 vote for James H. Hogeboom.
[14]Lansingburgh Gazette (Lansingburgh, NY) of May 8 and The Columbian (New York, NY) of May 18 list Robert Le Roy Livingston with 2560 votes and Roger Skinner with 2059 votes.
[15]The Albany Register (Albany, NY) of May 11 and Farmers' Register (Troy, NY) of May 8 list Robert Le Roy Livingston with 2561 votes, Asa Fitch with 2558 votes and Roger Skinner with 2059 votes.
[16]The Albany Register (Albany, NY) and Farmers' Register (Troy, NY) list Robert Le Roy Livingston with 219 votes.
[17]The Albany Register (Albany, NY) lists Robert Le Roy Livingston with 138 votes.
[18]The Albany Register (Albany, NY) lists Asa Fitch with 369 votes but this is clearly a misprint.
[19]Robert Le Roy Livingston received 4 votes as Le Roy Livingston, 1 vote as Robart Le Roy and 1 vote as William Le Roy Livingston.
[20]Roger Skinner received 1 vote as Rober Skinner and 1 vote as Robut Skinner.
[21]James L. Hogeboom received 8 votes as James Hogeboom and 2 votes as John L. Hogeboom.
References:
Original Election Returns.
Farmers' Register (Troy, NY). May 1, 1810.
Northern Whig (Hudson, NY). May 4, 1810.
The Albany Register (Albany, NY). May 8, 1810.
Farmers' Register (Troy, NY). May 8, 1810.
Lansingburgh Gazette (Lansingburgh, NY). May 8, 1810.
Plebeian (Kingston, NY). May 8, 1810.
Utica Patriot (Utica, NY). May 8, 1810.
Catskill Recorder (Catskill, NY). May 9, 1810.
American Citizen (New York, NY). May 10, 1810.
The Columbian (New York, NY). May 10, 1810.
The Northern Post (Salem, NY). May 10, 1810.
The Albany Register (Albany, NY). May 11, 1810.
The Columbian (New York, NY). May 18, 1810.
American Citizen (New York, NY). May 19, 1810.
Columbian Gazette (Utica, NY). May 22, 1810.
Farmers' Register (Troy, NY). May 22, 1810.
The Columbian (New York, NY). June 4, 1810.
The Albany Register (Albany, NY). June 19, 1810.
New-York Evening Post (New York, NY). June 21, 1810.
The Balance, and New-York State Journal (Albany, NY). June 22, 1810.
The Advertiser (Ballston Spa, NY). July 10, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.