Maryland 1802 House of Delegates, Prince George's County
- Office:
- House of Delegates (State)
- Title:
- Delegate
- Jurisdiction:
- State
- Label:
- Maryland 1802 House of Delegates, Prince George's County
- Date:
- 1802
- State:
- Maryland
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Delegates/Delegate
- Candidates:
- Robert Bowie, Peter Wood, Archibald Van Horn, Samuel Carr, Edward H. Calvert, Thomas Bowie, Alexander C. Magruder, Richard West
Candidates: | Robert Bowie | Peter Wood | Archibald Van Horn | Samuel Carr | Edward H. Calvert | Thomas Bowie | Alexander C. Magruder | Richard West |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: | 747 | 730 | 726 | 718 | 680 | 675 | 668 | 644 |
Prince George's County | 747 | 730 | 726 | 718 | 680 | 675 | 668 | 644 |
Town of Bladensburg | 104 | 102 | 109 | 102 | 99 | 100 | 99 | 93 |
District of Nottingham | 238 | 228 | 217 | 218 | 93 | 84 | 80 | 70 |
District of Piscataway | 84 | 82 | 81 | 82 | 288 | 288 | 287 | 287 |
District of Upper Marlborough | 107 | 104 | 104 | 104 | 129 | 129 | 130 | 125 |
District of Vansville | 214 | 214 | 215 | 212 | 71 | 74 | 72 | 69 |
References:
National Intelligencer and Washington Advertiser (Washington, DC). October 8, 1802.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.