New York 1819 Assembly, Jefferson County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1819 Assembly, Jefferson County
- Date:
- 1819
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Hiram Steele, Calvin MacKnight, Ethel Bronson, Elisha Camp, William S. Ely, John Brown, Peleg Burchard, Richard M. Esselstyne, Hart Lawrence, William M. Lord, Robert Hudson, Herman Kinckerbacker, Nathan Rathbun, George Brown, Jr., Elias Burnet, Mordecai F. Cook, Daniel Eames, James L. Hogeboom, Thorn Loomis, Jr., Archibald MacIntyre, Benjamin Mooers, Julius Morton, Jonathan Murdock, Elam Rockwood, Sylvester Rudd, George Spafford, Solomon Willard, Peter Arkless, Josiah Bacon, Jr., David Bean, Jabez Burchard, John M. Canfield, James Le Ray de Chaumont, John Cowles, Elijah Crane, Anthony Graves, Edward Hawkins, Mark Hopkins, Perley Keyes, Samuel Knapp, Solomon Mead, Eliphalet Peck, Thorn Pudney, James Shields, Simon Towle, John Van Dyke, Jr., Willard Warner, Asa Whitney
Candidates: | Hiram Steele | Calvin MacKnight | Ethel Bronson | Elisha Camp | William S. Ely | John Brown | Peleg Burchard | Richard M. Esselstyne | Hart Lawrence | William M. Lord | Robert Hudson | Herman Kinckerbacker | Nathan Rathbun | George Brown, Jr. | Elias Burnet | Mordecai F. Cook | Daniel Eames | James L. Hogeboom | Thorn Loomis, Jr. | Archibald MacIntyre | Benjamin Mooers | Julius Morton | Jonathan Murdock | Elam Rockwood | Sylvester Rudd | George Spafford | Solomon Willard | Peter Arkless | Josiah Bacon, Jr. | David Bean | Jabez Burchard | John M. Canfield | James Le Ray de Chaumont | John Cowles | Elijah Crane | Anthony Graves | Edward Hawkins | Mark Hopkins | Perley Keyes | Samuel Knapp | Solomon Mead | Eliphalet Peck | Thorn Pudney | James Shields | Simon Towle | John Van Dyke, Jr. | Willard Warner | Asa Whitney |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Anti-Clintonian | Anti-Clintonian | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||||||||||||||||
Final Result: [1] | 1598 | 1545 | 1022 | 927 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jefferson County | 1598 | 1545 | 1022 | 927 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Adams | 167 | 167 | 97 | 96 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Antwerp | 41 | 41 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brownville | 121 | 101 | 30 | 9 | 6 | 5 | 4 | - | 4 | 4 | - | - | 3 | 2 | 2 | - | - | - | 2 | - | - | 2 | - | 2 | 2 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Champion | 80 | 80 | 94 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellisburgh | 258 | 257 | 90 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henderson | 136 | 129 | 82 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Hounsfield | 145 | 126 | 170 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of LeRay | 158 | 159 | 33 | 30 | - | - | - | 3 | - | - | 2 | 2 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lorraine | 51 | 48 | 65 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyme | 17 | 18 | 59 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rodman | 113 | 112 | 66 | 65 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 158 | 166 | 54 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 132 | 120 | 135 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilna | 21 | 21 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The April 12, 1819 issue of the Jefferson and Lewis Gazette listed Josiah Bacon, Jr. and Daniel Eames as the Republican ticket. They apparently declined.
References:
Original Election Returns.
The Albany Gazette (Albany, NY). May 17, 1819.
Page Images
![handwritten notes](https://elections.lib.tufts.edu/page_images/kw52jb353%2Ffiles%2Ff38ebcc2-bd13-47c0-9206-ae8370d1b043/full/400,/0/default.jpg)
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.