New Jersey 1821 Coroner, Bergen County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1821 Coroner, Bergen County
- Date:
- 1821
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Marseles P. Marseles, Cornelius Van Reypen, Abraham Lydecker, John A. Post, Jacob Blauvelt, Garret J. Benson
Candidates: | Marseles P. Marseles | Cornelius Van Reypen | Abraham Lydecker | John A. Post | Jacob Blauvelt | Garret J. Benson |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist |
Final Result: | 1156 | 1156 | 1154 | 902 | 901 | 898 |
Bergen County | 1156 | 1156 | 1154 | 902 | 901 | 898 |
Bergen | 133 | 134 | 134 | 85 | 85 | 85 |
Franklin | 208 | 209 | 208 | 162 | 162 | 162 |
Hackensack | 171 | 172 | 172 | 80 | 81 | 80 |
Harrington | 178 | 172 | 172 | 134 | 133 | 133 |
New Barbadoes | 184 | 185 | 185 | 123 | 123 | 121 |
Pompton | 115 | 115 | 115 | 220 | 219 | 219 |
Saddle River | 167 | 169 | 169 | 98 | 98 | 98 |
References:
The Centinel of Freedom (Newark, NJ). October 16, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.