New Jersey 1816 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1816 Assembly, Sussex County
- Date:
- 1816
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Abraham Bidleman, William Darrah, Robert C. Thomson, Peter Decker, Abraham Shafer, Jr., Charles Carter, Simon Cortright, Joseph Sharp, Jacob Hornbeck, Alexander White, Joseph Mackey, Leffert Haughawout, Henry Hankinson, Anthony Johnson, John Lawrence, James Davison, Walter L. Shee
Candidates: | Abraham Bidleman | William Darrah | Robert C. Thomson | Peter Decker | Abraham Shafer, Jr. | Charles Carter | Simon Cortright | Joseph Sharp | Jacob Hornbeck | Alexander White | Joseph Mackey | Leffert Haughawout | Henry Hankinson | Anthony Johnson | John Lawrence | James Davison | Walter L. Shee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Union | Federalist | Federalist | Union | Republican | Republican | Republican | Republican | Federalist | Republican | Republican | Federalist | |||||
Final Result: [1] | 1530 | 1455 | 1448 | 1396 | 1358 | 1317 | 1257 | 1168 | 33 | 22 | 16 | 15 | 3 | 2 | 2 | 1 | 1 |
Sussex County | 1530 | 1455 | 1448 | 1396 | 1358 | 1317 | 1257 | 1168 | 33 | 22 | 16 | 15 | 3 | 2 | 2 | 1 | 1 |
Byram | 1 | 9 | 1 | 1 | 42 | 40 | 47 | 35 | - | - | - | - | - | - | - | - | - |
Frankford | 144 | 131 | 124 | 98 | 43 | 26 | 12 | 16 | - | - | - | - | - | - | - | - | - |
Greenwich | 206 | 151 | 165 | 174 | 142 | 118 | 115 | 77 | - | - | - | - | - | - | - | - | - |
Hardwick | 146 | 144 | 142 | 124 | 164 | 159 | 147 | 145 | - | - | - | - | - | - | 1 | - | - |
Hardyston | 124 | 122 | 121 | 113 | 151 | 151 | 145 | 139 | - | - | - | - | - | - | - | - | - |
Independence | 59 | 50 | 53 | 51 | 107 | 102 | 111 | 96 | - | - | - | - | - | - | - | - | - |
Knowlton | 80 | 78 | 82 | 79 | 106 | 107 | 106 | 105 | - | - | - | - | - | 2 | - | - | - |
Mansfield | 224 | 207 | 218 | 221 | 30 | 30 | 30 | 28 | 1 | - | - | - | - | - | - | 1 | - |
Montague | 21 | 21 | 21 | 19 | 43 | 44 | 35 | 43 | - | - | - | - | - | - | - | - | - |
Newton | 29 | 51 | 28 | 18 | 220 | 224 | 205 | 179 | - | - | - | - | - | - | - | - | 1 |
Oxford | 140 | 132 | 135 | 138 | 90 | 89 | 92 | 89 | - | - | - | - | - | - | - | - | - |
Sandyston | 15 | 15 | 15 | 15 | 45 | 46 | 45 | 45 | - | - | - | - | - | - | - | - | - |
Vernon | 34 | 43 | 35 | 33 | 150 | 152 | 149 | 135 | - | - | - | - | - | - | 1 | - | - |
Wallpack | 1 | 1 | 1 | 7 | 11 | 14 | 4 | 21 | 32 | 22 | 16 | 15 | 3 | - | - | - | - |
Wantage | 306 | 300 | 307 | 305 | 14 | 15 | 14 | 15 | - | - | - | - | - | - | - | - | - |
Notes:
[1]In Sussex County a Union Ticket composed of Republican and Federalist was run in opposition to the regular Republican Ticket. The Union ticket was successful and the county delegation was composed of two members from each party.
References:
Original Election Returns. New Jersey State Library, Trenton.
Sussex Register (Newton, NJ). October 14, 1816.
Trenton Federalist (Trenton, NJ). October 21, 1816.
The True American (Trenton, NJ). October 21, 1816.
The Centinel of Freedom (Newark, NJ). October 22, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.