Massachusetts 1791 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1791 State Senate, Worcester County
- Date:
- 1791
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Abel Wilder, Moses Gill, Jonathan Grout, Samuel Baker, John Fessenden, Timothy Newell, Amos Singletary, Jonathan Warner, Dwight Foster, Seth Washburn, Martin Kinsley, Benjamin Read, Josiah Stearns, Timothy Paine, Nathan Tyler, Peter Penniman, John Bisco, Samuel Curtis, David Bigelow, Andrew Morgan, Phineas Upham
Candidates: | Abel Wilder[1] | Moses Gill[2] | Jonathan Grout | Samuel Baker | John Fessenden | Timothy Newell | Amos Singletary | Jonathan Warner | Dwight Foster | Seth Washburn | Martin Kinsley | Benjamin Read | Josiah Stearns | Timothy Paine | Nathan Tyler | Peter Penniman | John Bisco | Samuel Curtis | David Bigelow | Andrew Morgan | Phineas Upham |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||||||||||||||
Final Result: [3][4] | 1826 | 1717 | 992 | 965 | 796 | 606 | 566 | 421 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 1826 | 1717 | 992 | 965 | 796 | 606 | 566 | 421 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Berlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 157 | 157 | 68 | 89 | 68 | 89 | 66 | 57 | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 29 | 29 | 22 | 7 | 29 | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 46 | 42 | 46 | 2 | 6 | 37 | - | 31 | 1 | 4 | 15 | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 37 | 38 | 4 | 35 | 37 | 7 | - | - | - | - | - | 30 | - | - | 1 | - | - | 2 | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 44 | 44 | 44 | - | 44 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 22 | 31 | 16 | 10 | 12 | 12 | 11 | - | 8 | - | 13 | 7 | - | - | 12 | - | 2 | - | 5 | - | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 70 | 69 | 15 | 70 | - | - | 14 | 1 | 69 | 70 | 14 | - | - | 1 | - | 13 | - | - | - | - | - |
Town of Royalston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 34 | 34 | 31 | 21 | 22 | - | 14 | - | - | - | - | - | - | - | - | - | 9 | - | - | 1 | - |
Town of Sterling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 30 | 29 | - | 30 | - | 19 | - | 11 | 28 | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 38 | 43 | 22 | 30 | 8 | 24 | 2 | 12 | 1 | 7 | 7 | - | - | 24 | - | - | - | 4 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"No. Voters, 1488. Make a choice, 744." Governor's Council Records.
[4]Massachusetts law required a majority to elect. Jonathan Warner, Samuel Baker and Timothy Newell would subsequently be elected by the Massachusetts General Court.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Hardwick Town Records. 144.
Oakham Town Records. 217-218.
Paxton Town Records. Book Two. 26.
Princeton Town Records.
Spencer Town Records.
Warren Town Records. 241-242.
Worcester Town Records. 182-183.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 2. Fitchburg, MA: Sentinel Printing, 1899. 60.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 445.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.