New York 1807 Assembly, Saratoga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1807 Assembly, Saratoga County
- Date:
- 1807
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Salmon Child, Jesse Mott, Chauncey Belding, John MacClelland, Jonathan Kellogg, Samuel Clark, Eli Beacher, Moses Scott, Asa Babcock, Eli Belxiskers, Moses Catt, Shubal Cook, John Depung, John Follicott, Merchant Gilbert, Isaac Kellogg, Nathaniel Kitchurn, John MacClannin, John Mackelannel, John MacLean, Isaac Mott, Elisha Powell, Joseph Rockwell, Job Wixsel
Candidates: | Salmon Child[1] | Jesse Mott[2] | Chauncey Belding[3] | John MacClelland[4] | Jonathan Kellogg | Samuel Clark | Eli Beacher | Moses Scott | Asa Babcock | Eli Belxiskers | Moses Catt | Shubal Cook | John Depung | John Follicott | Merchant Gilbert | Isaac Kellogg | Nathaniel Kitchurn | John MacClannin | John Mackelannel | John MacLean | Isaac Mott | Elisha Powell | Joseph Rockwell | Job Wixsel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | ||||||||||||||||
Final Result: | 2055 | 2051 | 2027 | 1986 | 1092 | 1083 | 1047 | 1044 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 2055 | 2051 | 2027 | 1986 | 1092 | 1083 | 1047 | 1044 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston[5][6] | 142 | 141 | 144 | 145 | 108 | 107 | 106 | 106 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Charlton[7] | 157 | 161 | 158 | 170 | 75 | 76 | 73 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 235 | 245 | 233 | 238 | 24 | 28 | 16 | 15 | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 222 | 214 | 212 | 198 | 175 | 174 | 163 | 177 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Hadley | 116 | 115 | 113 | 116 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halfmoon[8] | 220 | 220 | 218 | 211 | 231 | 230 | 230 | 224 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta[9] | 86 | 86 | 84 | 83 | 63 | 77 | 65 | 63 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - |
Town of Milton | 185 | 180 | 184 | 185 | 51 | 47 | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Moreau | 93 | 93 | 93 | 93 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 102 | 102 | 101 | 99 | 16 | 19 | 23 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 102 | 101 | 92 | 82 | 109 | 100 | 88 | 90 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Providence[10] | 107 | 107 | 108 | 81 | 72 | 71 | 70 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 182 | 180 | 182 | 180 | 60 | 60 | 59 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 106 | 106 | 106 | 105 | 84 | 70 | 82 | 80 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The American Citizen (New York, NY), May 26, and the Republican Watch-Tower (New York, NY), May 26, list 100 votes for Eli Beacher in Ballston.
[6]Moses Scott received 1 vote as Msr. Scott.
[7]The American Citizen (New York, NY), May 26, and the Republican Watch-Tower (New York, NY), May 26, list 167 votes for Salmon Child and 75 votes for Eli Beaacher in Charlton.
[8]The American Citizen (New York, NY), May 26, and the Republican Watch-Tower (New York, NY), May 26, list 218 votes for Jesse Mott and 218 votes for John MacClelland in Halfmoon.
[9]Chauncey Belding received 1 vote as Chance Belden.
[10]The American Citizen (New York, NY), May 26, and the Republican Watch-Tower (New York, NY), May 26, list 80 votes for John MacClelland in Providence.
References:
Original Election Returns.
American Citizen (New York, NY). May 26, 1807.
Republican Watch-Tower (New York, NY). May 26, 1807.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.