Pennsylvania 1820 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1820 House of Representatives, Lancaster County
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Matthew Henderson, John Rohrer, John Musser, William MacCullough, Archibald MacCallister, George Withers, Christian Ober, James Patterson, Jr., John Robinson, Joseph S. Wallace, John Spangler, Samuel Houston
Candidates: | Matthew Henderson[1] | John Rohrer[2] | John Musser[3] | William MacCullough[4] | Archibald MacCallister[5] | George Withers[6] | Christian Ober | James Patterson, Jr. | John Robinson | Joseph S. Wallace | John Spangler | Samuel Houston |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [7][8] | 4830 | 4794 | 4634 | 4547 | 4493 | 4035 | 3762 | 3621 | 3595 | 3517 | 3468 | 3467 |
Lancaster County | 4830 | 4794 | 4634 | 4547 | 4493 | 4035 | 3762 | 3621 | 3595 | 3517 | 3468 | 3467 |
Bart[9] | 39 | 39 | 39 | 27 | 39 | 39 | 111 | 99 | 99 | 99 | 91 | 91 |
Brecknock | 63 | 63 | 63 | 63 | 63 | 63 | 73 | 73 | 73 | 73 | 73 | 73 |
Churchtown | 209 | 209 | 209 | 209 | 208 | 196 | 119 | 118 | 126 | 118 | 118 | 117 |
Colerain[10][11][12] | 35 | 35 | 35 | 21 | 35 | 35 | 128 | 114 | 115 | 113 | 114 | 114 |
Columbia[13] | 347 | 350 | 336 | 321 | 333 | 320 | 239 | 233 | 208 | 224 | 218 | 218 |
Drumore | 103 | 103 | 103 | 103 | 101 | 101 | 89 | 83 | 85 | 88 | 82 | 85 |
Elizabeth[14] | 156 | 155 | 153 | 142 | 150 | 156 | 213 | 192 | 192 | 192 | 184 | 192 |
City of Lancaster[15] | 1373 | 1373 | 1292 | 1322 | 1188 | 1196 | 856 | 795 | 731 | 740 | 729 | 744 |
Conestoga | 96 | 95 | 93 | 97 | 73 | 79 | 116 | 95 | 90 | 92 | 91 | 93 |
Ward East | 268 | 274 | 241 | 249 | 254 | 237 | 200 | 185 | 174 | 176 | 172 | 179 |
East Hempfield | 207 | 206 | 196 | 198 | 192 | 179 | 44 | 52 | 33 | 34 | 39 | 33 |
Lampeter | 291 | 291 | 291 | 285 | 197 | 241 | 86 | 67 | 64 | 65 | 67 | 64 |
Lancaster | 46 | 45 | 39 | 45 | 38 | 41 | 20 | 19 | 13 | 12 | 12 | 12 |
Manheim | 134 | 135 | 131 | 132 | 129 | 124 | 68 | 71 | 61 | 61 | 60 | 60 |
Manor | 86 | 82 | 85 | 81 | 81 | 79 | 76 | 72 | 69 | 73 | 70 | 69 |
Ward West | 245 | 245 | 216 | 235 | 224 | 216 | 246 | 234 | 227 | 227 | 218 | 234 |
Leacock | 211 | 211 | 211 | 209 | 198 | 168 | 183 | 176 | 193 | 168 | 168 | 168 |
Lititz[16] | 191 | 191 | 188 | 189 | 185 | 109 | 140 | 137 | 129 | 133 | 180 | 131 |
Little Britain | 181 | 181 | 181 | 143 | 179 | 181 | 109 | 62 | 66 | 66 | 63 | 66 |
Manheim[17] | 187 | 187 | 187 | 183 | 182 | 182 | 138 | 139 | 137 | 135 | 138 | 134 |
Marietta[18] | 73 | 65 | 58 | 60 | 48 | 44 | 147 | 150 | 155 | 155 | 177 | 152 |
Martic[19] | 103 | 103 | 103 | 92 | 100 | 103 | 92 | 86 | 86 | 86 | 86 | 86 |
Maytown | 51 | 52 | 48 | 50 | 47 | 51 | 187 | 173 | 187 | 189 | 181 | 188 |
Mount Joy | 112 | 112 | 111 | 111 | 106 | 108 | 80 | 89 | 82 | 82 | 82 | 83 |
New Holland[20] | 475 | 465 | 415 | 469 | 448 | 309 | 152 | 160 | 268 | 199 | 145 | 145 |
Reamstown[21] | 173 | 171 | 172 | 172 | 172 | 127 | 240 | 265 | 243 | 244 | 237 | 242 |
Sadsbury | 57 | 57 | 57 | - | 57 | 57 | 109 | 58 | 58 | 58 | 58 | 57 |
Salisbury[22] | 171 | 151 | 153 | 151 | 150 | 142 | 132 | 125 | 152 | 133 | 131 | 130 |
Strasburg | 272 | 274 | 272 | 263 | 256 | 259 | 150 | 135 | 137 | 149 | 140 | 134 |
Winter's[23] | 248 | 247 | 248 | 247 | 248 | 89 | 75 | 159 | 73 | 73 | 73 | 117 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The October 14th edition of The Free Press (Lancaster, PA), the October 18th edition of The Democratic Press (Philadelphia, PA), and the October 19th edition of The American Sentinel (Philadelphia, PA) all report 4549 total votes for William MacCullough and 3661 total votes for James Patterson, Jr.
[8]The October 21st edition of The Intelligencer, and Weekly Advertiser (Lancaster, PA) and the November 8th edition of The Republican Compiler (Gettysburg, PA) both report 4557 total votes for William MacCullough, 3592 total votes for John Robinson, and 3431 total votes for Samuel Houston.
[9]The Free Press, October 14, reports 98 votes for James Patterson, Jr.
[10]The Intelligencer, and Weekly Advertiser (Lancaster, PA), October 21, and the Free Press, October 14, report 31 votes for William MacCullough and 113 votes for John Robinson.
[11]Der Volksfreund (Lancaster, PA) reports 113 votes for John Robinson.
[12]The Free Press, October 14, reports 85 votes for John Musser.
[13]The Free Press, October 14, reports 59 votes for John Musser.
[14]The Free Press, October 14, reports 160 votes for Archibald MacCallister.
[15]The Free Press, October 14, reports 744 votes for Joseph S. Wallace.
[16]The Free Press, October 14, reports 180 votes for John Musser.
[17]Der Volksfreund (Lancaster, PA) lists these totals under Rapho Township rather than Manheim Township.
[18]The Free Press, October 14, reports 66 votes for John Rohrer.
[19]The Free Press, October 14, reports 38 votes for John Robinson.
[20]The Free Press, October 14, reports 168 votes for John Robinson.
[21]Der Volksfreund, October 17, reports 171 votes for Archibald MacCallister.
[22]The Free Press, October 14, reports 232 votes for Archibald MacCallister.
[23]The Intelligencer, and Weekly Advertiser (Lancaster, PA), October 21, the Free Press, October 14, and Der Voldsfreund, October 17, report 81 votes for Samuel Houston.
References:
Lancaster Journal (Lancaster, PA). October 13, 1820.
The Free Press (Lancaster, PA). October 14, 1820.
Der Volksfreund (Lancaster, PA). October 17, 1820.
The Democratic Press (Philadelphia, PA). October 18, 1820.
American Sentinel (Philadelphia, PA). October 19, 1820.
Lancaster Journal (Lancaster, PA). October 20, 1820.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 21, 1820.
Der Readinger Adler (Reading, PA). October 24, 1820.
The Republican Compiler (Gettysburg, PA). November 8, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.