Massachusetts 1817 State Senate, Berkshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1817 State Senate, Berkshire County
- Date:
- 1817
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Caleb Hyde, Daniel Noble, John Whiting, Rodman Hazard, Jonathan Allen, Nathan Willis, Wolcott Hubbell, John C. Williams, William King, Simon Larned, Elisha Lee, John B. Root, Joseph Whiton, scattering
Candidates: | Caleb Hyde | Daniel Noble | John Whiting | Rodman Hazard | Jonathan Allen | Nathan Willis | Wolcott Hubbell | John C. Williams | William King | Simon Larned | Elisha Lee | John B. Root | Joseph Whiton | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Republican | Republican | Republican | Federalist | Federalist | Republican | Republican | Federalist | Republican | Federalist | |
Final Result: [1][2][3] | 2282 | 2230 | 2219 | 2147 | - | - | - | - | - | - | - | - | - | - |
Berkshire County | 2282 | 2230 | 2219 | 2147 | - | - | - | - | - | - | - | - | - | - |
Town of Adams | 184 | 61 | 61 | 182 | - | - | - | - | - | - | - | - | - | - |
Town of Alford | 40 | 36 | 34 | 40 | - | - | - | - | - | - | - | - | - | - |
Town of Becket | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesire | 201 | 2 | 2 | 201 | - | - | - | - | - | - | - | - | - | - |
Town of Clarksburg | 10 | 14 | 14 | 10 | - | - | - | - | - | - | - | - | - | - |
Town of Dalton | 33 | 67 | 67 | 32 | - | - | - | - | - | - | - | - | - | - |
Town of Egremont | 58 | 57 | 57 | 58 | - | - | - | - | - | - | - | - | - | - |
Town of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 72 | 63 | 59 | 66 | - | - | - | - | - | - | - | - | - | - |
Town of Hinsdale | 18 | 77 | 77 | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Lanesborough | 71 | 102 | 102 | 71 | - | - | - | - | - | - | - | - | - | - |
Town of Lee | 35 | 187 | 187 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Lenox | 167 | 47 | 47 | 170 | - | - | - | - | - | - | - | - | - | 2 |
Town of Mount Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of New Ashford | 32 | 20 | 20 | 32 | - | - | - | - | - | - | - | - | - | - |
Town of New Marlborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru[4][5] | 17 | 90 | 90 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield[6][7] | 264 | 119 | 116 | 186 | 71 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 78 |
Town of Richmond | 78 | 76 | 76 | 78 | - | - | - | - | - | - | - | - | - | 2 |
Town of Sandisfield | 128 | 83 | 83 | 128 | - | - | - | - | - | - | - | - | - | - |
Town of Savoy | 86 | 13 | 13 | 86 | - | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 71 | 143 | 143 | 71 | - | - | - | - | - | - | - | - | - | - |
District of Southfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 103 | 104 | 104 | 103 | - | - | - | - | - | - | - | - | - | - |
Town of Tyringham | 84 | 70 | 70 | 84 | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 30 | 52 | 52 | 11 | - | - | - | - | - | - | - | - | - | 20 |
Town of West Stockbridge | 73 | 50 | 50 | 73 | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 141 | 96 | 96 | 141 | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 55 | 71 | 71 | 55 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]"Whole number of voters, 9015. Necessary for a choice, 2254. No Choice." Berkshire Star (Stockbridge, MA). May 22, 1817.
[2]Massachusetts law required a majority to elect. Daniel Noble and John Whiting would subsequently be elected by the Massachusetts General Court.
[3]The misspelling votes in Pittsfield prevented Caleb Hyde from officially receiving enough votes to be declared elected.
[4]The Pittsfield Sun, April 23, reports 91 votes for both Daniel Noble and John Whiting in Peru.
[5]The Town Records of Peru list 17 votes for Nathan Willis in Peru.
[6]Caleb Hyde received 45 votes as C. Hyde.
[7]Rodman Hazard received 64 votes as R. Hazard, 18 votes as Rodney Hazard and 1 vote as Roswell Hazard.
References:
Peru Town Records. 357-358.
The Pittsfield Sun (Pittsfield, MA). April 9, 1817.
The Pittsfield Sun (Pittsfield, MA). April 23, 1817.
Boston Daily Advertiser, and Repertory (Boston, MA). May 15, 1817.
Berkshire Star (Stockbridge, MA). May 22, 1817.
Bangor Weekly Register (Bangor, ME). May 24, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.