Pennsylvania 1821 House of Representatives, Bucks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1821 House of Representatives, Bucks County
- Date:
- 1821
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William Purdy, Joshua B. Colvin, Solomon MacNair, John Moore, Abraham F. Strover, Abraham Smith, Charles Lombart, Thomas Jenks
Candidates: | William Purdy[1] | Joshua B. Colvin[2] | Solomon MacNair[3] | John Moore[4] | Abraham F. Strover | Abraham Smith | Charles Lombart | Thomas Jenks |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Republican | Federalist | Federalist |
Final Result: [5][6] | 2779 | 2592 | 2582 | 2455 | 2343 | 2330 | 2219 | 1838 |
Bucks County | 2779 | 2592 | 2582 | 2455 | 2343 | 2330 | 2219 | 1838 |
Bedminster | 126 | 128 | 127 | 76 | 69 | 127 | 73 | 73 |
Bensalem | 140 | 133 | 141 | 51 | 51 | 135 | 46 | 45 |
Bristol | 148 | 137 | 144 | 104 | 103 | 136 | 79 | 92 |
Buckingham | 139 | 132 | 33 | 196 | 196 | 28 | 234 | 107 |
Cross-Roads | 180 | 175 | 126 | 97 | 98 | 130 | 114 | 65 |
Doylestown | 204 | 192 | 127 | 131 | 92 | 127 | 112 | 56 |
Durham | 40 | 47 | 39 | 7 | - | 48 | 8 | - |
Falls | 68 | 64 | 60 | 158 | 156 | 63 | 159 | 149 |
Haycock | 104 | 102 | 101 | 29 | 28 | 100 | 27 | 28 |
Hilltown | 119 | 114 | 111 | 82 | 82 | 112 | 83 | 80 |
Lower Makefield | 44 | 37 | 68 | 93 | 92 | 41 | 91 | 58 |
Middletown | 80 | 72 | 91 | 216 | 217 | 68 | 154 | 205 |
New Britain | 94 | 87 | 76 | 84 | 70 | 64 | 70 | 59 |
Newtown | 51 | 18 | 65 | 132 | 131 | 24 | 102 | 95 |
Nockamixon | 103 | 104 | 103 | 27 | 18 | 106 | 21 | 16 |
Northampton | 123 | 101 | 120 | 86 | 92 | 97 | 65 | 64 |
Plumstead | 96 | 99 | 83 | 174 | 165 | 82 | 153 | 156 |
Richland | 194 | 193 | 193 | 169 | 169 | 200 | 156 | 164 |
Rockhill | 158 | 158 | 158 | 47 | 47 | 159 | 45 | 45 |
Solebury | 101 | 116 | 126 | 164 | 164 | 87 | 163 | 90 |
Southampton | 114 | 83 | 103 | 66 | 64 | 74 | 29 | 28 |
Springfield | 124 | 92 | 122 | 57 | 38 | 125 | 42 | 38 |
Tinicum | 142 | 145 | 137 | 38 | 31 | 137 | 30 | 25 |
Upper Makefield | 52 | 45 | 84 | 108 | 110 | 43 | 111 | 75 |
Wrightstown | 35 | 18 | 44 | 63 | 60 | 17 | 52 | 25 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The October 19th edition of The Union. United States Gazette and True American (Philadelphia, PA) and the October 20th edition of The Lancaster Intelligencer (Lancaster, PA) both report 2340 votes for Abraham Smith.
[6]The Perry Forester (Landisburg, PA) from October 25, 1821 reported 2339 total votes for Abraham Smith.
References:
Correspondent and Farmers' Advertiser (Doylestown, PA). October 16, 1821.
Pennsylvania Intelligencer (Harrisburg, PA). October 19, 1821.
The Union. United States Gazette and True American (Philadelphia, PA). October 19, 1821.
York Gazette (York, PA). October 19, 1821.
The Berks and Schuylkill Journal (Reading, PA). October 20, 1821.
Lancaster Intelligencer (Lancaster, PA). October 20, 1821.
Der Readinger Adler (Reading, PA). October 23, 1821.
Bellefonte Patriot (Bellefonte, PA). October 24, 1821.
Perry Forester (Landisburg, PA). October 25, 1821.
Correspondent and Farmers' Advertiser (Doylestown, PA). November 6, 1821.
The Westmoreland Republican (Greensburgh, PA). November 9, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.