Maryland 1816 State Senate
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Maryland 1816 State Senate
- Date:
- 1816
- State:
- Maryland
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John E. Howard, George Winchester, John Leigh, Roger Perry, Clement Dorsey, Roger B. Taney, Archibald Van Horn, Robert P. Magruder, Peter Emerson, Levin Gale, William Spencer, Joseph E. Muse, William Hughlett, Henry Holliday, George W. Jackson, John Mason, Thomas Hawkins, Robert Bowie, Joseph Wilkinson, John Stephen, Isaac MacKim, Nathaniel Williams, Nicholas R. Moore, Thomas B. Dorsey, Thomas W. Veazy, Unit Angier, James Brown, Frederick Holbrook, Edward Lloyd, Lemuel Purnell Jr.
Candidates: | John E. Howard[1] | George Winchester[2] | John Leigh[3] | Roger Perry[4] | Clement Dorsey[5] | Roger B. Taney[6] | Archibald Van Horn[7] | Robert P. Magruder[8] | Peter Emerson[9] | Levin Gale[10] | William Spencer[11] | Joseph E. Muse[12] | William Hughlett[13] | Henry Holliday[14] | George W. Jackson[15] | John Mason | Thomas Hawkins | Robert Bowie | Joseph Wilkinson | John Stephen | Isaac MacKim | Nathaniel Williams | Nicholas R. Moore | Thomas B. Dorsey | Thomas W. Veazy | Unit Angier | James Brown | Frederick Holbrook | Edward Lloyd | Lemuel Purnell Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [16] | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 24 | 28 | 28 | 28 | 28 | 27 | 27 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
Electoral College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Western Shore | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 24 | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | - | - | - | - | - | - |
District of Eastern Shore | - | - | - | - | - | - | - | - | - | 28 | 28 | 28 | 28 | 27 | 27 | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 11 | 11 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Elected.
[15]Elected.
[16]Six State Senators were picked to Serve the Eastern Shore and 9 were choosen for the Western Shore.
References:
Maryland Gazette. September 19, 1816.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.