New York 1822 State Senate, District 7
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1822 State Senate, District 7
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Byram Green, Jonas Earll, Jr., Jesse Clark, Silas Bowker, Charles Kellogg, Hugh MacNair, William Chatfield, Foster Bernard, Myron Holley, Elijah Miller, Asahel M. Bennett, S. C. Dunham, William Minor, Samuel Lawrence, John Dickson, Herman H. Bogert, Archibald Green, John Greig, Nathaniel W. Howell, John W. Hurlburt, Wilhelmus Mynderse, Seymour Scovell, Isaac Sherwood, John C. Spencer, R. W. Stoddard, Gardner Wells, Leonard Westcott
Candidates: | Byram Green | Jonas Earll, Jr. | Jesse Clark | Silas Bowker | Charles Kellogg | Hugh MacNair | William Chatfield | Foster Bernard | Myron Holley | Elijah Miller | Asahel M. Bennett | S. C. Dunham | William Minor | Samuel Lawrence | John Dickson | Herman H. Bogert | Archibald Green | John Greig | Nathaniel W. Howell | John W. Hurlburt | Wilhelmus Mynderse | Seymour Scovell | Isaac Sherwood | John C. Spencer | R. W. Stoddard | Gardner Wells | Leonard Westcott |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Clintonian | Clintonian | Clintonian | |||||||||||||||||||||||
Final Result: | 13984 | 10618 | 8096 | 7780 | 6838 | 6599 | 3907 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Seven | 13984 | 10618 | 8096 | 7780 | 6838 | 6599 | 3907 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County | 4336 | 2570 | 2563 | 2537 | 1795 | 1773 | 1773 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Aurelius | 920 | 571 | 570 | 553 | 357 | 351 | 349 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brutus | 401 | 163 | 163 | 163 | 237 | 238 | 238 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cato | 120 | 94 | 90 | 93 | 28 | 26 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conquest | 118 | 109 | 109 | 109 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Genoa | 212 | 143 | 143 | 140 | 70 | 68 | 69 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ira | 153 | 95 | 95 | 95 | 60 | 59 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke | 315 | 204 | 206 | 208 | 109 | 107 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mentz | 354 | 241 | 240 | 236 | 114 | 114 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Owasco | 239 | 127 | 127 | 127 | 112 | 112 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 652 | 272 | 272 | 269 | 392 | 383 | 381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sempronius | 593 | 358 | 358 | 355 | 237 | 236 | 236 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 108 | 98 | 96 | 96 | 14 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Victory | 151 | 95 | 94 | 93 | 55 | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Onondaga County[1][2][3] | 3498 | 2228 | 2217 | 2207 | 1296 | 1288 | 1263 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Camillus | 415 | 272 | 268 | 267 | 141 | 139 | 137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cicero | 76 | 23 | 23 | 23 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fabius | 215 | 164 | 165 | 165 | 51 | 50 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lysander | 140 | 78 | 78 | 78 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manlius | 469 | 301 | 301 | 299 | 171 | 171 | 165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marcellus | 541 | 352 | 349 | 347 | 201 | 194 | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Onondaga | 459 | 264 | 252 | 249 | 212 | 214 | 196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otisco | 166 | 25 | 27 | 27 | 142 | 142 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pompey | 600 | 455 | 458 | 458 | 141 | 141 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salina | 183 | 112 | 111 | 111 | 71 | 72 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spafford | 127 | 105 | 109 | 109 | 19 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tully | 107 | 74 | 75 | 74 | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ontario County[4][5] | 4206 | 3984 | 2379 | 2172 | 2617 | 2443 | 761 | 3 | 2 | 2 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Benton | 282 | 278 | 262 | 19 | 264 | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 129 | 127 | 79 | 84 | 42 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 164 | 160 | 67 | 67 | 97 | 97 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 492 | 163 | 111 | 119 | 383 | 393 | 323 | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Farmington | 79 | 84 | 64 | 64 | 20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gorham | 222 | 204 | 77 | 75 | 153 | 146 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopewell | 184 | 175 | 47 | 51 | 136 | 135 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Italy | 92 | 90 | 67 | 67 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 185 | 180 | 168 | 13 | 170 | 17 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyons | 422 | 425 | - | 425 | 13 | 437 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 153 | 114 | 100 | 98 | 53 | 52 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlesex | 192 | 193 | 4 | 3 | 180 | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milo | 236 | 270 | 266 | 55 | 243 | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Naples | 97 | 97 | 48 | 48 | 51 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ontario | 104 | 118 | 119 | 119 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 105 | 194 | 189 | 186 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Town of Phelps | 114 | 69 | 23 | 40 | 368 | 380 | 333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 218 | 206 | 114 | 119 | 98 | 100 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca[6] | 329 | 359 | 278 | 64 | 297 | 86 | - | 3 | 1 | 2 | - | - | - | - | - | 1 | 1 | 1 | - | - | 2 | - | 1 | 1 | 1 | 1 | - |
Town of Sodus[7] | 162 | 177 | 37 | 174 | 5 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Victor | 154 | 155 | 138 | 136 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamson | 91 | 146 | 121 | 146 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seneca County | 2196 | 2013 | 974 | 1038 | 1135 | 1239 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Covert | 254 | - | 251 | 1 | 253 | 253 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fayette | 321 | 277 | 311 | 277 | 27 | 38 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galen | 258 | 222 | 139 | 205 | 38 | 118 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Junius | 460 | 287 | 352 | 204 | 218 | 252 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ovid | 289 | 1 | 287 | 1 | 290 | 290 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Romulus | 328 | 73 | 321 | 83 | 246 | 246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wolcott | 286 | 269 | 197 | 267 | 18 | 87 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Jonas Earll, Jr. received 3 votes for Jonas Earll.
[2]William Chatfield received 3 votes for William Chatfie.
[3]In Onondaga County one vote for Jesse Clark was listed in with the scattering votes.
[4]Jonas Earll, Jr. received 215 votes as Jonas Earll.
[5]Charles Kellogg received 6 votes as Charel Kellogg.
[6]Wilhelmus Mynderse received 1 vote as William Mynderse.
[7]The returns for the town of Sodus were rejected in the official canvass.
References:
Original Election Returns.
Waterloo Republican (Waterloo, NY). November 13, 1822.
Cayuga Republican (Auburn, NY). November 20, 1822.
Geneva Gazette (Geneva, NY). November 20, 1822.
Oswego Palladium (Oswego, NY). November 20, 1822.
Waterloo Republican (Waterloo, NY). November 20, 1822.
Geneva Gazette (Geneva, NY). November 27, 1822.
Oswego Palladium (Oswego, NY). November 28, 1822.
The Albany Argus (Albany, NY). December 6, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.