New Jersey 1819 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1819 Assembly, Sussex County
- Date:
- 1819
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Robert C. Thomson, George Beardslee, Thomas Teasdale, Jr., Jeremy Mackey, Samuel Fowler, Daniel Swayze, Joseph Coryell, Jacob Hornbeck, Job S. Halsted, John Van Dixon, Benjamin Halsey, Samuel Sherrend, Samuel Johnson, Benjamin Hamilton, Peter Kline, Simon Cortright, Jacob Ayres, Anthony Johnson, Elias Mushback, William Hankinson, Joseph Chandler, Wallee L. Shee, John Loder, Abraham Shasea, Jr.
Candidates: | Robert C. Thomson | George Beardslee | Thomas Teasdale, Jr. | Jeremy Mackey | Samuel Fowler | Daniel Swayze | Joseph Coryell | Jacob Hornbeck | Job S. Halsted | John Van Dixon | Benjamin Halsey | Samuel Sherrend | Samuel Johnson | Benjamin Hamilton | Peter Kline | Simon Cortright | Jacob Ayres | Anthony Johnson | Elias Mushback | William Hankinson | Joseph Chandler | Wallee L. Shee | John Loder | Abraham Shasea, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||||||||
Final Result: | 1827 | 1778 | 1768 | 1600 | 427 | 261 | 112 | 79 | 28 | 19 | 11 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Sussex County | 1827 | 1778 | 1768 | 1600 | 427 | 261 | 112 | 79 | 28 | 19 | 11 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Byram[1] | 40 | 39 | 38 | 20 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frankford | 159 | 108 | 157 | 101 | 117 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Greenwich | 154 | 125 | 160 | 161 | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardiston | 182 | 186 | 191 | 16 | 175 | 6 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Hardwick[2] | 199 | 187 | 196 | 210 | 14 | 35 | 10 | 1 | 2 | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - |
Independence[3] | 110 | 101 | 81 | 85 | 1 | 23 | - | 2 | 3 | - | - | 3 | - | 1 | 3 | 3 | 1 | - | 2 | - | - | 1 | - | - |
Knowlton | 108 | 122 | 70 | 140 | 12 | 96 | 1 | - | - | 18 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Mansfield | 175 | 153 | 174 | 162 | 3 | 21 | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Montague | 52 | 52 | 1 | - | 45 | - | - | 52 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton[4] | 129 | 158 | 151 | 150 | 8 | 19 | 3 | - | 17 | - | 11 | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - |
Oxford | 123 | 122 | 96 | 128 | 7 | 15 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandiston | 83 | 79 | 82 | 83 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vernon | 123 | 123 | 126 | 122 | 7 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wallpack | 29 | 31 | 35 | 24 | - | 1 | - | 22 | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - |
Wantage | 161 | 192 | 210 | 198 | 16 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Robert C. Thomson received 1 vote as Robert Thomson.
[2]Robert C. Thomson received 2 votes as Robert Thomson.
[3]Robert C. Thomson received 3 votes as Robert Thomson.
[4]Robert C. Thomson received 1 vote as Robert Thomson.
References:
Original Election Returns. New Jersey State Library, Trenton.
Sussex Register (Newton, NJ). October 18, 1819.
The Centinel of Freedom (Newark, NJ). October 26, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.