Ohio 1817 Coroner, Harrison County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- Ohio 1817 Coroner, Harrison County
- Date:
- 1817
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Charles Chapman, Joseph Braden, Thomas Fisher, Connel Abdil, Daniel Chicken, Thomas Martin, Frederick Forney, Robert MacGooger, John Brannon, William Gilmore
Candidates: | Charles Chapman[1] | Joseph Braden | Thomas Fisher | Connel Abdil | Daniel Chicken | Thomas Martin | Frederick Forney | Robert MacGooger | John Brannon | William Gilmore |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: | 249 | 209 | 127 | 87 | 87 | 8 | 7 | 2 | 1 | 1 |
Harrison County | 249 | 209 | 127 | 87 | 87 | 8 | 7 | 2 | 1 | 1 |
Archer | 12 | 16 | 36 | - | - | - | - | - | - | - |
Cadiz | 124 | 77 | 2 | 28 | - | - | 7 | 2 | 1 | 1 |
Freeport | 8 | - | - | - | 79 | 6 | - | - | - | - |
Green | 12 | 56 | 11 | - | - | - | - | - | - | - |
North | 2 | 3 | 71 | - | 7 | - | - | - | - | - |
Nottingham | 25 | 8 | - | - | 1 | 2 | - | - | - | - |
Rock | 8 | 2 | 1 | - | - | - | - | - | - | - |
Short Creek | 58 | 36 | - | 59 | - | - | - | - | - | - |
Stock | - | 11 | 6 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Abstract of Votes, Harrison County.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.