New York 1821 Constitutional Convention, Saratoga County
- Office:
- Constitutional Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1821 Constitutional Convention, Saratoga County
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Constitutional Convention/Convention Delegate
- Candidates:
- Salmon Child, Samuel Young, Jeremy Rockwell, John Cramer, Calvin Wheeler, Zebulon Mott, Avery Starkweather, James Vaill, James MacCrea, John W. Taylor, John House, Samuel Lewis, Elisha Powell, William Odell, John Vibbard, Esek Craven, Obed Olmstead, John Prior, Ryley Petit, Samuel G. Huntington, Moses Williams, Daniel Couch, William Child, Nathan Green, John Swan, Robert Swan, Earl Stimpson, Everet Van Waggoner, Elijah Beniton, Nathan Gainsey, Palmer Cady, William Marvin, Abraham Moe, William Gilchrist, Joel Lee, Samburn Ford, James Van Schoonhoven, Solomon Lockwood, Latham Coffin, Henry Walton, John L. Viele, William Brown
Candidates: | Salmon Child | Samuel Young | Jeremy Rockwell | John Cramer | Calvin Wheeler | Zebulon Mott | Avery Starkweather | James Vaill | James MacCrea | John W. Taylor | John House | Samuel Lewis | Elisha Powell | William Odell | John Vibbard | Esek Craven | Obed Olmstead | John Prior | Ryley Petit | Samuel G. Huntington | Moses Williams | Daniel Couch | William Child | Nathan Green | John Swan | Robert Swan | Earl Stimpson | Everet Van Waggoner | Elijah Beniton | Nathan Gainsey | Palmer Cady | William Marvin | Abraham Moe | William Gilchrist | Joel Lee | Samburn Ford | James Van Schoonhoven | Solomon Lockwood | Latham Coffin | Henry Walton | John L. Viele | William Brown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Clintonian | Clintonian | Clintonian | ||||||||||||||||||||||||||||||||||||||
Final Result: | 3363 | 2565 | 2462 | 2458 | 1266 | 1249 | 1187 | 82 | 14 | 9 | 7 | 7 | 7 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 3363 | 2565 | 2462 | 2458 | 1266 | 1249 | 1187 | 82 | 14 | 9 | 7 | 7 | 7 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston | 154 | 96 | 82 | 84 | 102 | 103 | 89 | - | 3 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 230 | 87 | 91 | 86 | 158 | 157 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 56 | 49 | 51 | 47 | 9 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Corinth | 140 | 104 | 101 | 103 | 41 | 39 | 40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edenburgh | 176 | 88 | 84 | 84 | 94 | 94 | 92 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 215 | 144 | 146 | 146 | 67 | 63 | 80 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 172 | 166 | 179 | 160 | 111 | 111 | 109 | 81 | 1 | 1 | 2 | 1 | - | - | - | 1 | - | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 112 | 103 | 104 | 103 | 9 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halfmoon | 424 | 328 | 319 | 315 | 116 | 110 | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta | 119 | 90 | 83 | 94 | 38 | 37 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Milton | 239 | 237 | 227 | 234 | 96 | 90 | 76 | - | 9 | - | 1 | - | 7 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
Town of Moreau | 107 | 88 | 81 | 71 | 73 | 79 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 155 | 108 | 109 | 106 | 50 | 51 | 51 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 165 | 80 | 73 | 75 | 96 | 95 | 86 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Saratoga | 207 | 158 | 149 | 145 | 61 | 59 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga Springs | 200 | 197 | 189 | 192 | 14 | 17 | 15 | - | 1 | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Town of Stillwater | 206 | 160 | 146 | 149 | 64 | 66 | 67 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterford | 206 | 206 | 187 | 203 | 46 | 41 | 37 | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Wilton | 80 | 76 | 61 | 61 | 21 | 21 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References:
Original Election Returns.
Saratoga Sentinel (Saratoga Springs, NY). July 4, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.