New Hampshire 1795 Governor's Council, Grafton County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1795 Governor's Council, Grafton County
- Date:
- 1795
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Jonathan Freeman, Moses Dow, J. Eames, scattering
Candidates: | Jonathan Freeman[1] | Moses Dow | J. Eames | scattering |
---|---|---|---|---|
Affiliation: | Federalist | |||
Final Result: [2] | 333 | - | - | 262 |
Grafton County | 333 | - | - | 262 |
Town of Adams | - | - | - | - |
Town of Alexandria | - | - | - | - |
Town of Bartlett | - | - | - | - |
Town of Bath | - | - | - | - |
Town of Bethlehem | - | - | - | - |
Town of Bridgewater | - | 20 | 10 | - |
Town of Burton | - | - | - | - |
Town of Campton | - | - | - | - |
Town of Canaan | - | - | - | - |
Town of Chatham | - | - | - | - |
Town of Concord | - | - | - | - |
Town of Conway | - | - | - | - |
Town of Coventry | - | - | - | - |
Town of Dalton | - | - | - | - |
Town of Danbury | - | - | - | - |
Town of Dorchester | - | - | - | - |
Town of Enfield | - | - | - | - |
Town of Franconia | - | - | - | - |
Town of Grafton | - | - | - | - |
Town of Groton | - | - | - | - |
Town of Hanover | 73 | - | - | - |
Town of Haverhill | - | - | - | - |
Town of Hebron | - | - | - | - |
Town of Lancaster | - | - | - | - |
Town of Landaff | - | - | - | - |
Town of Lebanon | - | - | - | - |
Town of Lincoln | - | - | - | - |
Town of Littleton | - | - | - | - |
Town of Lyman | - | - | - | - |
Town of Lyme | - | - | - | - |
Town of New Chester | - | - | - | - |
Town of New Holderness | - | - | - | - |
Town of Northumberland | - | - | - | - |
Town of Orange | - | - | - | - |
Town of Orford | - | - | - | - |
Town of Peeling | - | - | - | - |
Town of Percy | - | - | - | - |
Town of Piermont | - | - | - | - |
Town of Plymouth | - | - | - | - |
Town of Rumney | - | - | - | - |
Town of Stewartstown | - | - | - | - |
Town of Stratford | - | - | - | - |
Town of Thornton | - | - | - | - |
Town of Warren | - | - | - | - |
Town of Wentworth | - | - | - | - |
Notes:
[1]Elected.
[2]"In the county of Grafton, the whole number of votes are six hundred and sixty-one, of which number three hundred and thirty-one is a majority; that the honorable Jonathan Freeman, Esquire, has three hundred and thirty-three votes, and is therefore elected." Journal of the New Hampshire House of Representatives, 1795.
References:
Journal of the New Hampshire House of Representatives, 1795.
The Eagle: or, Dartmouth Centinel (Hanover, NH). March 16, 1795.
The Mirrour (Concord, NH). March 20, 1795.
Foster, Herbert Darling, George Mendal Bridgman and Sidney Bradshaw Fay. The Records of the Town of Hanover, New Hampshire, 1761-1818. Hanover, NH: Hanover, 1905. 140.
Hoyt, Peter L. Hoyt's History of Wentworth, New Hampshire, as transcribed from the Original Manuscript by Francis A. Muzzey. Littleton, NH: Courier, 1976. 240.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.