New York 1823 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1823 Assembly, Dutchess County
- Date:
- 1823
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James Tallmadge, Gilbert Thorn, Alfred S. Pell, John Klapp, Wheeler Gilbert, Jacob Shook, Hunting Sherrill, Fyler Dibblee, Charles Hoag, Thomas J. Oakley, Philo M. Winchell, Jacob Schell, Samuel M. Thurston, Thomas Wildey, Daniel S. Dean, Edmund H. Pendleton, James Emott, Philo Ruggles
Candidates: | James Tallmadge | Gilbert Thorn | Alfred S. Pell | John Klapp | Wheeler Gilbert | Jacob Shook | Hunting Sherrill | Fyler Dibblee | Charles Hoag | Thomas J. Oakley | Philo M. Winchell | Jacob Schell | Samuel M. Thurston | Thomas Wildey | Daniel S. Dean | Edmund H. Pendleton | James Emott | Philo Ruggles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | Clintonian | Federalist | |||||||||||||
Final Result: | 2814 | 2747 | 2586 | 2581 | 2542 | 2347 | 2312 | 2290 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 2814 | 2747 | 2586 | 2581 | 2542 | 2347 | 2312 | 2290 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amenia | 99 | 99 | 96 | 94 | 66 | 60 | 60 | 57 | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 194 | 190 | 150 | 165 | 154 | 72 | 78 | 74 | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 100 | 100 | 91 | 93 | 142 | 148 | 134 | 148 | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 85 | 83 | 80 | 80 | 122 | 122 | 120 | 123 | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 292 | 206 | 185 | 177 | 422 | 374 | 380 | 300 | - | - | - | 1 | - | - | - | - | - | - |
Town of Freedom | 211 | 219 | 214 | 217 | 69 | 69 | 68 | 65 | - | - | 1 | - | - | - | - | - | - | - |
Town of Hyde Park | 160 | 165 | 160 | 163 | 108 | 104 | 104 | 107 | - | - | - | - | - | - | - | 1 | - | - |
Town of Milan | 59 | 66 | 50 | 49 | 195 | 181 | 177 | 177 | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 89 | 92 | 78 | 79 | 115 | 111 | 116 | 117 | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 88 | 81 | 78 | 78 | 66 | 66 | 59 | 62 | - | - | - | - | - | - | - | - | - | - |
Town of Pine Plains | 41 | 47 | 24 | 29 | 155 | 138 | 147 | 151 | 3 | 2 | - | - | - | - | - | - | 1 | 1 |
Town of Pleasant Valley | 164 | 171 | 173 | 167 | 133 | 134 | 132 | 134 | - | - | - | - | 1 | 1 | 1 | - | - | - |
Town of Poughkeepsie | 456 | 471 | 455 | 449 | 230 | 216 | 212 | 216 | - | - | - | - | - | - | - | - | - | - |
Town of Redhook | 209 | 184 | 196 | 196 | 163 | 166 | 161 | 186 | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 238 | 238 | 230 | 220 | 217 | 204 | 191 | 197 | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 234 | 242 | 236 | 238 | 112 | 110 | 104 | 106 | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 95 | 93 | 90 | 87 | 73 | 72 | 69 | 70 | - | - | - | - | - | - | - | - | - | - |
References:
Poughkeepsie Journal (Poughkeepsie, NY). November 12, 1823.
The Dutchess Observer (Poughkeepsie, NY). November 19, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.