Pennsylvania 1821 Commissioner, Fayette County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Pennsylvania 1821 Commissioner, Fayette County
- Date:
- 1821
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Abner Greenland, Boyd, MacMaster, Hibben, Shreve, Patterson, Harper, Rowland
Candidates: | Abner Greenland[1] | Boyd | MacMaster | Hibben | Shreve | Patterson | Harper | Rowland |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | 666 | 662 | 210 | 175 | 149 | 106 | 77 | 68 |
Fayette County | 666 | 662 | 210 | 175 | 149 | 106 | 77 | 68 |
Brownsville | 81 | 110 | 7 | 89 | 35 | 7 | 14 | 2 |
Connellsville | 50 | 236 | 48 | 4 | 14 | 31 | 15 | 2 |
Franklin | 4 | 9 | 4 | 3 | 11 | 44 | 30 | - |
Georges | 89 | 34 | 60 | 6 | - | - | 1 | 5 |
German | 69 | 48 | 3 | 46 | 3 | - | - | 50 |
Saltlick | 1 | 33 | 1 | - | - | - | 13 | - |
Springhill | 73 | 39 | 17 | 10 | - | - | - | - |
Union | 254 | 143 | 54 | 15 | 2 | - | 4 | 6 |
Washington | 3 | 7 | 5 | 2 | 84 | 23 | - | - |
Wharton | 42 | 3 | 11 | - | - | 1 | - | 3 |
Notes:
[1]Elected.
References:
The Genius of Liberty (Uniontown, PA). October 16, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.