North Carolina 1824 Electoral College
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- North Carolina 1824 Electoral College
- Date:
- 1824
- State:
- North Carolina
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Robert Love, William A. Blount, John Giles, William Martin, Peter Forney, John M. Morehead, A. H. Shepherd, William Drew, Edward B. Dudley, William B. Lockhart, Montfort Stokes, Josiah Crudup, James Mebane, Vine Allen, Walter F. Leak, William Blackledge, John Paxton, Benjamin H. Covington, Meshack Franklin, John Hall, James Legrand, Nathaniel Jones, George Outlaw, John Owen, Abraham Phillips, Thomas Ruffin, Robert Williamson, Alexander Gray, Thomas W. Blackledge, Charles E. Johnson, William Lord, James Crump, A. Helme, B. S. King, A. MacDowell, William Marshall, J. N. Phifer, J. Potter, John Stanly
Electors: | Robert Love[1] | William A. Blount[2] | John Giles[3] | William Martin[4] | Peter Forney[5] | John M. Morehead[6] | A. H. Shepherd[7] | William Drew[8] | Edward B. Dudley[9] | William B. Lockhart[10] | Montfort Stokes[11] | Josiah Crudup[12] | James Mebane[13] | Vine Allen[14] | Walter F. Leak[15] | William Blackledge | John Paxton | Benjamin H. Covington | Meshack Franklin | John Hall | James Legrand | Nathaniel Jones | George Outlaw | John Owen | Abraham Phillips | Thomas Ruffin | Robert Williamson | Alexander Gray | Thomas W. Blackledge | Charles E. Johnson | William Lord | James Crump | A. Helme | B. S. King | A. MacDowell | William Marshall | J. N. Phifer | J. Potter | John Stanly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | People's Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | Caucus Ticket | People's Ticket | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Presidential Candidate: | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | Andrew Jackson | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | William H. Crawford | Andrew Jackson | ||||||||
Final Result: [16][17][18][19][20][21][22][23][24][25][26][27] | 20418 | 20417 | 20417 | 20416 | 20415 | 20415 | 20415 | 20413 | 20413 | 20413 | 20413 | 20415 | 20412 | 20414 | 20231 | 15629 | 15624 | 15623 | 15623 | 15623 | 15623 | 15622 | 15622 | 15622 | 15622 | 15622 | 15622 | 15621 | 15620 | 15410 | 248 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Anson County[28] | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 455 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | - | - | - | - | - | - | - | - | - |
Ashe County | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | - | - | - | - | - | - | - | - | - |
Beaufort County[29][30] | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 289 | 291 | - | - | - | - | - | - | - | - | - |
Bath[31] | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - |
Blounts Creek[32] | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - |
Broad Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - |
Chocowinity[33] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - |
Grove Creek[34] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Log House Landing[35] | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
Longacre[36] | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - |
Lower Broad Creek[37] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Creek[38] | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
South Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - |
Tranters Creek[39] | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | - | - | - | - | - | - | - | - | - |
Washington[40] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - |
Bertie County | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | - | - | - | - | - | - | - | - | - |
Bladen County[41] | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | - | - | - | - | - | - | - | - | - |
Brunswick County | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | - | - | - | - | - | - | - | - | - |
Buncombe County | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - |
Burke County | 511 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 94 | 87 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | - | - | - | - | - | - | - | - | - |
Cabarrus County[42][43][44] | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - |
Camden County | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | - | - | - | - | - | - | - | - | - |
Carteret County[45] | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Caswell County[46] | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | 1036 | - | - | - | - | - | - | - | - | - |
Chatham County | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 176 | 178 | 178 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 | - | - | - | - | - | - | - | - | - |
Chowan County[47] | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | - | - | - | - | - | - | - | - | - |
Columbus County | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | - | - | - | - | - | - | - | - | - |
Craven County | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | - | - | - | - | - | - | - | - | - | - |
New Bern[48] | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - |
Cumberland County[49][50] | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 568 | 396 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 172 | - | - | - | - | - | - | - | - |
Averasborough[51] | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - |
Barbacue[52] | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Christian's[53] | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36 | - | - | - | - | - | - | - | - |
D. Smith's[54] | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Court House[55][56] | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 234 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 117 | - | - | - | - | - | - | - | - |
Newberry's[57] | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | - | - | - | - | - | - | - | - |
Currituck County[58] | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Davidson County[59] | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | - | - | - | - | - | - | - | - | - |
Lexington | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - |
Duplin County | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 283 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | - | - | - | - | - | - | - | - | - |
Albertsons | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - |
Browns | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - |
C Creek | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | - | - | - | - | - | - | - | - | - |
C House | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - |
Glissons | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - |
Hodges | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - |
I Creek | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - |
M Daniels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
Nixons Mill | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - |
W Lerasse | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | - | - | - | - | - | - | - | - | - |
Williams | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - |
Edgecombe County | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | - | - | - | - | - | - | - | - | - |
Franklin County | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | - | - | - | - | - | - | - | - | - |
Gates County | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - |
Granville County | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 | - | - | - | - | - | - | - | - | - |
Greene County | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - |
Guilford County | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | - | - | - | - | - | - | - | - | - |
Halifax County | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 | - | - | - | - | - | - | - | - | - |
Brinkley's | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - |
Enfield | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - |
Faulcon's | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - |
Halifax | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | - | - | - | - | - | - | - | - | - |
Harle's | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | - | - | - | - | - | - | - | - | - |
Harvey's | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | - | - | - | - | - | - | - | - | - |
Smith's | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | - | - | - | - | - | - | - | - | - |
Webb's | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - |
Haywood County | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | 592 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hertford County[60][61] | 275 | 275 | 275 | 274 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 274 | 274 | 275 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | - | - | - | - | - | - | - | - | - |
Murfreesborough | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - |
Pitch Landing | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - |
Saint Johns | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - |
Winton | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - |
Hyde County[62] | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Iredell County | 272 | 274 | 274 | 272 | 274 | 274 | 274 | 272 | 272 | 272 | 272 | 274 | 274 | 272 | 272 | 344 | 346 | 346 | 346 | 346 | 346 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 344 | - | - | - | - | - | - | - | - | - |
Johnston County[63] | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | - | - | - | - | - | - | - | - | - |
Polling Places 1 through 13 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | - | - | - | - | - | - | - | - | - |
Polling Place 14 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Jones County | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - |
Lenoir County[64] | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | - | - | - | - | - | - | - | - | - |
Lincoln County | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 633 | 636 | 636 | 636 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | - | - | - | - | - | - | - | - | - |
Bairos Springs | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - |
Catawba Springs | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - |
Dellinger's | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - |
Espey's | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
