New Jersey 1820 U.S. House of Representatives, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New Jersey 1820 U.S. House of Representatives, Special
- Date:
- 1820
- State:
- New Jersey
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Charles Kinsey, James Parker, George Cassedy, Lewis Condict, Ebenezer Elmer, Gerard Rutgers, John Rutherford, Charles Kinsey, James D. Westcott, Thomas T. Kinney, Isaac Andruss, Adam Boyd, Cresse Townsend, James Morgan, David Thompson, Jr., James W. Burnett, Silas Condit, John Dickinson, Robert W. Rutherford, John Cassedy, scattering
Candidates: | Charles Kinsey[1][2] | James Parker | George Cassedy | Lewis Condict | Ebenezer Elmer | Gerard Rutgers | John Rutherford | Charles Kinsey | James D. Westcott | Thomas T. Kinney | Isaac Andruss | Adam Boyd | Cresse Townsend | James Morgan | David Thompson, Jr. | James W. Burnett | Silas Condit | John Dickinson | Robert W. Rutherford | John Cassedy | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||||||
Final Result: [3] | 3213 | 521 | 263 | 177 | 171 | 164 | 151 | 111 | 71 | 57 | 47 | 41 | 31 | 31 | 19 | 14 | 11 | 4 | 1 | 1 | 63 |
Bergen County | 105 | 5 | 182 | - | - | 3 | 14 | 5 | 1 | - | - | 21 | 1 | - | - | - | - | - | - | - | - |
Burlington County | 46 | 96 | - | 34 | 8 | - | 1 | 25 | 1 | - | - | 1 | 1 | 1 | - | - | 5 | 1 | - | 1 | - |
Burlington | 8 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chester | 5 | 24 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chesterfield | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evesham[4] | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Little Egg Harbor | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mansfield | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Hanover | 10 | 2 | - | 1 | 1 | - | - | 3 | 1 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
Northampton | 8 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nottingham | 5 | 19 | - | 2 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
Springfield[5] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Willingborough | 1 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cape May County | - | - | - | 1 | - | - | 7 | 1 | 2 | - | - | 1 | 28 | - | - | - | - | 3 | - | - | - |
Lower | - | - | - | - | - | - | 6 | - | 1 | - | - | 1 | 11 | - | - | - | - | 1 | - | - | - |
Middle | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | 4 | - | - | - | - | 1 | - | - | - |
Upper | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 1 | - | - | - |
Cumberland County | 199 | 16 | - | 4 | 48 | 1 | - | 5 | 24 | - | - | 1 | 1 | - | 2 | 1 | 2 | - | - | - | - |
Deerfield | 22 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
Downes | 8 | - | - | - | 16 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Fairfield | 40 | - | - | 3 | 2 | - | - | 1 | 4 | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - |
Greenwich | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopewell | 26 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurice River | 99 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Millville | - | - | - | - | 20 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Stoe Creek | 4 | - | - | - | - | - | - | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Essex County | 862 | - | 34 | 84 | 13 | 152 | 7 | 53 | - | 31 | 25 | 1 | - | - | - | 13 | 2 | - | - | - | - |
Acquackanonk | 119 | - | - | - | - | 21 | - | 19 | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
Bloomfield | 145 | - | - | 2 | - | 108 | 1 | 9 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Caldwell | 93 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Elizabethtown | 29 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
Livingston | 10 | - | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 12 | - | - | - | - | - |
New Providence | 27 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newark | 130 | - | - | 15 | - | 14 | 5 | 11 | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - |
Orange | 54 | - | 31 | 66 | - | 8 | - | 10 | - | 12 | 1 | - | - | - | - | - | - | - | - | - | - |
Rahway | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Springfield | 75 | - | 3 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Union | 72 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westfield | 65 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
Gloucester County | 76 | 10 | - | 5 | 37 | - | - | 2 | 43 | 25 | - | 9 | - | - | - | - | - | - | - | - | - |
Deptford | 8 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Egg Harbour | 2 | - | - | 5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway | 15 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 12 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gloucester | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hamilton | - | - | - | - | 1 | - | - | - | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Newton | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterford | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weymouth | - | - | - | - | - | - | - | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Woolwich | 4 | 10 | - | - | 5 | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
Hunterdon County | 245 | 104 | - | 2 | - | - | 5 | 1 | - | - | 18 | - | - | - | 4 | - | - | - | - | - | - |
Alexandria | 38 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amwell | 39 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Bethlehem | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 2 | - | - | - | - | - | - |
Hopewell | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingwood | 19 | 2 | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lawrence | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lebanon | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Readington | 4 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tewksbury | 21 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trenton | 66 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | 206 | 70 | - | - | 1 | - | - | 2 | - | - | - | - | - | 30 | 1 | - | - | - | - | - | - |
East Windsor | 16 | 18 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Brunswick | 29 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
Perth Amboy | 34 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Piscataway | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Amboy | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - |
South Brunswick | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
West Windsor | 7 | 21 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Woodbridge | 108 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monmouth County | 104 | 93 | 2 | - | - | - | 1 | 11 | - | 1 | 4 | 2 | - | - | 2 | - | - | - | - | - | - |
Dover | 10 | 32 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Freehold | 25 | 3 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - |
Howell | 29 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middletown | 11 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shrewsbury | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stafford | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Freehold | - | 32 | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
Morris County | 446 | 16 | 28 | 41 | - | 4 | 2 | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Chatham | 56 | - | 17 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chester | 23 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hanover | 66 | - | 11 | 5 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jefferson | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mendham | 46 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Morris | 90 | - | - | 12 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pequannock | 51 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Randolph | 24 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roxbury | 43 | 9 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington | 14 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem County | 153 | 7 | - | 6 | 44 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
Somerset County | 276 | 10 | 16 | - | - | 1 | 27 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Bedminster | 38 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bernards | 97 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bridgewater | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin | - | 1 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hillsborough | 19 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Montgomery | - | - | 16 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warren | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sussex County | 495 | 94 | 1 | - | 20 | 2 | 89 | 2 | - | - | - | 4 | - | - | 7 | - | 2 | - | 1 | - | - |
Byram | 40 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Frankford | 4 | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 22 | 15 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardiston | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardwick | 10 | 52 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Independence | 41 | 1 | - | - | - | - | 9 | 2 | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - |
Knowlton | 43 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - |
Mansfield | 51 | 3 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montague | - | 15 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 30 | 1 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Oxford | 48 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Sandyston | 31 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vernon | 87 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wallpack | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Wantage | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Listed as Charles Kinsey of Essex in the Original Election Returns. New Jersey State Library, Trenton.
[3]This special election was held in early February, 1820, in order to fill the vacancy in the 16th Congress of the United States occasioned by the resignation of John Condit.
[4]John Dickinson received 1 vote as Jonathan Dickinson.
[5]The Original Election Return from Burlington County states that "no votes were taken" in Springfield Township.
References:
Original Election Returns. New Jersey State Library, Trenton.
The Washington Whig (Bridgeton, NJ). February 7, 1820.
The Centinel of Freedom (Newark, NJ). February 8, 1820.
The Centinel of Freedom (Newark, NJ). February 15, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.