New York 1805 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1805 State Senate, Southern District
- Date:
- 1805
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Ezra L'Hommedieu, DeWitt Clinton, Timothy Shay, Thomas Storm, John Floyd, Samuel Lloyd, Hugh Gelston, Jr., John Crowin, 3rd, Jonathan Dayton, Joseph Board, Napoleon Bonaparte, James Cheetham, Matthew Clarkson, Timothy B. Crane, Gad Dumbolton, John Ketcham, Jared London, Abraham Miller, Joshua Smith, Darius Crosby, Joel Frost, Thomas Gelston, William W. Gilbert, James Hallock, David Hedges, John L. Hommedieu, John Kessam, Brochos Livingston, William Meire, Jonas Mills, Selah Strong, Joseph Terry
Candidates: | Ezra L'Hommedieu[1] | DeWitt Clinton[2] | Timothy Shay | Thomas Storm | John Floyd | Samuel Lloyd | Hugh Gelston, Jr. | John Crowin, 3rd | Jonathan Dayton | Joseph Board | Napoleon Bonaparte | James Cheetham | Matthew Clarkson | Timothy B. Crane | Gad Dumbolton | John Ketcham | Jared London | Abraham Miller | Joshua Smith | Darius Crosby | Joel Frost | Thomas Gelston | William W. Gilbert | James Hallock | David Hedges | John L. Hommedieu | John Kessam | Brochos Livingston | William Meire | Jonas Mills | Selah Strong | Joseph Terry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | ||||||||||||||||||||||||||||||
Final Result: [3][4][5] | 2760 | 2634 | 36 | 26 | 19 | 15 | 12 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 2760 | 2634 | 36 | 26 | 19 | 15 | 12 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County | 162 | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County | 539 | 547 | - | 3 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
City of New York[6][7] | 539 | 547 | - | 3 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
Queens County[8] | 399 | 454 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flushing | 49 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 92 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 76 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 89 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead | 46 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 238 | 249 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castletown | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 87 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 51 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 64 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 770 | 780 | - | 23 | 19 | - | 12 | 4 | 3 | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 |
Town of Brookhaven | 58 | 52 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton[9] | 76 | 61 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 176 | 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 31 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 98 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 3 | 30 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton[10] | 194 | 202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold | 119 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County | 531 | 565 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - |
Town of Bedford | 32 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 82 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | 11 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | 9 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 29 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 54 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem | 9 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pound-Ridge | 65 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 10 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephen | 22 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 28 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of York | 34 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"In the Southern District, the Federal Party are too feeble to oppose us,--De Witt Clinton and Ezra L'Hommedieu, Esquires, are the Senators elect.--We are really fearful that the Federal Party will, in a short time, exist but in name." American Citizen (New York, NY). May 3, 1805.
[4]The town and county votes listed here add up to 2634 for De Witt Clinton. However, the official canvass of votes lists 2629 votes for De Witt Clinton in the Southern District.
[5]The Republican Watch-Tower (New York, NY), May 21, lists Timothy Shay as part of "Purdy's Ticket."
[6]Ezra L'Hommedieu received 1 vote as E. L'Hommedieu.
[7]DeWitt Clinton received 1 vote as Consistency Clinton.
[8]The official canvass of votes lists 395 votes for Ezra L'Hommedieu but the town totals add up to 399.
[9]The American Citizen (New York, NY), May 17, and the Republican Watch-Tower (New York, NY), May 18, list 22 votes for Hugh Gelston, Jr.
[10]The Republican Watch-Tower (New York, NY), May 18, and the American Citizen (New York, NY), May 17, list 102 votes for Ezra L'Hommedieu.
References:
Brookhaven Town Records. 96.
American Citizen (New York, NY). May 10, 1805.
Republican Watch-Tower (New York, NY). May 10, 1805.
Republican Watch-Tower (New York, NY). May 11, 1805.
Suffolk Gazette (Sag Harbor, NY). May 13. 1805.
American Citizen (New York, NY). May 17, 1805.
Republican Watch-Tower (New York, NY). May 18, 1805.
The Albany Register (Albany, NY). May 21, 1805.
Republican Watch-Tower (New York, NY). May 21, 1805.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.