New York 1804 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1804 State Senate, Southern District
- Date:
- 1804
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- William Denning, Thomas Thomas, Ebenezer Purdy, John Smith, Cornelius C. Roosevelt, Abel Smith, John Watts, William Edgar, William Smith, Abijah Gilbert, Abraham Odell, Joseph Travers, Egbert Benson, William Broome, John Brown, Samuel Jones, Samuel L. Mitchell, Ezra Purdy, Isaac I. Reeve, James Reeve, Thomas Storm, Caleb Tompkins, Daniel D. Tompkins, Daniel Tuthill, John Woodhull, Philip Van Cortlandt
Candidates: | William Denning | Thomas Thomas | Ebenezer Purdy | John Smith | Cornelius C. Roosevelt | Abel Smith | John Watts | William Edgar | William Smith | Abijah Gilbert | Abraham Odell | Joseph Travers | Egbert Benson | William Broome | John Brown | Samuel Jones | Samuel L. Mitchell | Ezra Purdy | Isaac I. Reeve | James Reeve | Thomas Storm | Caleb Tompkins | Daniel D. Tompkins | Daniel Tuthill | John Woodhull | Philip Van Cortlandt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Republican | Republican | Federalist | Federalist | Federalist | ||||||||||||||||||||
Final Result: | 7887 | 4790 | 4785 | 3132 | 3114 | 7 | 7 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 7887 | 4790 | 4785 | 3132 | 3114 | 7 | 7 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County[1] | 446 | 243 | 245 | 201 | 199 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 162 | 84 | 84 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County[2][3] | 2603 | 1239 | 1235 | 1365 | 1370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New York | 2603 | 1239 | 1235 | 1365 | 1370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | - | 137 | 139 | 334 | 335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two[4] | - | 124 | 124 | 246 | 247 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | - | 132 | 129 | 184 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | - | 148 | 147 | 154 | 157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | - | 211 | 211 | 154 | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six[5] | - | 117 | 117 | 72 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | - | 206 | 205 | 118 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight[6] | - | 117 | 117 | 67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | - | 46 | 46 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County[7] | 1088 | 679 | 679 | 446 | 419 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 407 | 205 | 206 | 203 | 203 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castletown[8] | 89 | 56 | 56 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 129 | 80 | 80 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 78 | 36 | 36 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 111 | 33 | 34 | 79 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County[9][10][11] | 1481 | 1129 | 1271 | 234 | 221 | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - |
Town of Brookhaven[12][13] | 228 | 135 | 135 | 100 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 168 | 168 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington[14] | 276 | 248 | 248 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 32 | 16 | 25 | 15 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 142 | 130 | 130 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 66 | 41 | 40 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 360 | 338 | 338 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold | 185 | 163 | 163 | 25 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[15] | 1862 | 1160 | 1149 | 683 | - | 7 | 7 | - | - | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 |
Town of Bedford | 187 | 80 | 77 | 107 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 154 | 115 | 117 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | 64 | 37 | 38 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh[16] | 122 | 76 | 81 | 37 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 72 | 68 | 65 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | 29 | 19 | 19 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 184 | 109 | 103 | 76 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 45 | 17 | 14 | 32 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | 64 | 11 | 16 | 49 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 79 | 69 | 69 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem | 109 | 81 | 80 | 28 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 11 | 5 | 4 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pound-Ridge | 102 | 84 | 84 | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 77 | 62 | 56 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem[17] | 147 | 95 | 93 | 50 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 12 | 10 | 9 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephen[18] | 64 | 11 | 16 | 49 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | 76 | 48 | 51 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 63 | 36 | 35 | 25 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 77 | 55 | 55 | 20 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of York | 87 | 55 | 56 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]John Smith received 23 votes as John Smith and 1 as John Smith, Jr. rather than as Dr. John Smith.
[2]Cornelius C. Roosevelt received 4 votes as Cornelius Roosevelt.
[3]John Smith received 372 votes as John Smith rather than Dr. John Smith.
[4]Many sources list 232 votes for Dr. John Smith.
[5]The Daily Advertiser lists 61 votes for Cornelius C. Roosevelt.
[6]The Daily Advertiser lists 147 votes for Thomas Thomas.
[7]John Smith received 70 votes as John Smith rather than as Dr. John Smith.
[8]The Albany Register (Albany, NY) lists 86 votes for William Denning.
[9]John Smith received 125 votes as John Smith rather than as Dr. John Smith.
[10]Cornelius C. Roosevelt received 6 votes as Cornelius Roosevelt.
[11]Thomas Thomas received 1 vote as Thomas Thomas Thomas.
[12]The Albany Register (Albany, NY) lists 155 votes for Ebenezer Purdy.
[13]No newspaper accounts include 135 votes for Thomas Thomas in Brookhaven, though these votes appear in the Original Election Returns.
[14]The Albany Register (Albany, NY) lists 288 votes for Ebenezer Purdy and 244 votes for Thomas Thomas.
[15]Cornelius C. Roosevelt received 3 votes as Cornelius Roosevelt.
[16]John Smith received 37 votes as John Smith rather than as Dr. John Smith.
[17]John Smith received 50 votes as John Smith rather than as Dr. John Smith.
[18]Cornelius C. Roosevelt received 74 votes as Cornelius Roosevelt.
References:
Brookhaven Town Records. 76-78.
Commercial Advertiser (New York, NY). April 28, 1804.
Morning Chronicle (New York, NY). April 28, 1804.
New-York Evening Post (New York, NY). April 28, 1804.
American Citizen (New York, NY). April 30, 1804.
The Daily Advertiser (New York, NY). April 30, 1804.
Morning Chronicle (New York, NY). April 30, 1804.
Republican Watch-Tower (New York, NY). April 30, 1804.
New-York Herald (New York, NY). May 2, 1804.
American Citizen (New York, NY). May 3, 1804.
Republican Watch-Tower (New York, NY). May 3, 1804.
The Albany Register (Albany, NY). May 4, 1804.
The Albany Register (Albany, NY). May 8, 1804.
American Citizen (New York, NY). May 10, 1804.
American Citizen (New York, NY). May 11, 1804.
Republican Watch-Tower (New York, NY). May 12, 1804.
The Albany Register (Albany, NY). May 15, 1804.
The Albany Register (Albany, NY). June 5, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.