New Hampshire 1818 Governor's Council, Hillsborough County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1818 Governor's Council, Hillsborough County
- Date:
- 1818
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Richard H. Ayer, Moses Eastman, John Orr, Parker Noyes, William Lovejoy, Jonathan Harvey, William Wallace, Isaac Hill, Baruch Chase, Joseph Colburn, Richard Fletcher, Matthias Spalding, Nathaniel Webster, Ezekiel Webster, scattering
Candidates: | Richard H. Ayer[1] | Moses Eastman | John Orr | Parker Noyes | William Lovejoy | Jonathan Harvey | William Wallace | Isaac Hill | Baruch Chase | Joseph Colburn | Richard Fletcher | Matthias Spalding | Nathaniel Webster | Ezekiel Webster | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | |||||||||||||
Final Result: | 4398 | 2314 | 523 | 62 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hillsborough County | 4398 | 2314 | 523 | 62 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amherst | 75 | 208 | 9 | - | - | - | - | 2 | - | - | - | 1 | - | - | - |
Town of Andover | 149 | 1 | 109 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Antrim | 168 | 42 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 59 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boscawen | 91 | 43 | 163 | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Bradford | 120 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 87 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deering | 182 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunbarton | 101 | 95 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of Dunstable | 92 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishersfield | 95 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Francestown | 174 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goffstown | 188 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 117 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 183 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henniker | 62 | 126 | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsborough | 246 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hollis | 12 | 248 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 109 | 6 | 85 | - | - | 5 | - | - | - | - | - | - | - | - | - |
Kearsage Gore | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 18 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyndeborough | 169 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 63 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mason | 112 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Merrimack | 92 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 1 | 217 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Mont Vernon | 98 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Boston | 202 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of New Ipswich | 40 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New London | 90 | - | 9 | 47 | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
Town of Nottingham West | 97 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peterborough | 106 | 21 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 1 | 299 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Sharon | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Society Land[2] | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | 224 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Temple | 24 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warner | 258 | 27 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weare | 226 | 39 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmot | 64 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 104 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 35 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The votes from Society Land were rejected, "not being certified by the Town Clerk." Journal of the New Hampshire House of Representatives. 1818. 41.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Journal of the New Hampshire House of Representatives. 1818. 41.
New-Hampshire Patriot (Concord, NH). March 1, 1818.
New-Hampshire Patriot (Concord, NH). March 24, 1818.
New-Hampshire Patriot (Concord, NH). March 31, 1818.
Browne, George Waldo. Early Records of the Town of Manchester formerly Derryfield, NH. Vol IV. Manchester, NH: Manchester Historic Association, 1909. 41.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.