Vermont 1824 Lieutenant Governor
- Office:
- Lieutenant Governor (State)
- Title:
- Lieutenant Governor
- Jurisdiction:
- State
- Label:
- Vermont 1824 Lieutenant Governor
- Date:
- 1824
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Lieutenant Governor/Lieutenant Governor
- Candidates:
- Aaron Leland, Abner Talis, Ezra Butler, Joel Dolittle, scattering
Candidates: | Aaron Leland[1] | Abner Talis | Ezra Butler | Joel Dolittle | scattering |
---|---|---|---|---|---|
Affiliation: | |||||
Final Result: | 14166 | 30 | 22 | 7 | 159 |
Addison County | 1744 | - | - | - | 8 |
Town of Addison | 75 | - | - | - | 1 |
Town of Bridport | 147 | - | - | - | - |
Town of Bristol | 112 | - | - | - | - |
Town of Cornwall | 98 | - | - | - | - |
Town of Ferrisburgh | 65 | - | - | - | - |
Town of Goshen | 34 | - | - | - | - |
Town of Hancock | 30 | - | - | - | - |
Town of Kingston | 31 | - | - | - | - |
Town of Leicester | 24 | - | - | - | - |
Town of Lincoln | 25 | - | - | - | - |
Town of Middlebury | 306 | - | - | - | 2 |
Town of Monkton | 146 | - | - | - | - |
Town of New Haven | 127 | - | - | - | 2 |
Town of Panton | 52 | - | - | - | 1 |
Town of Salisbury | 74 | - | - | - | 2 |
Town of Shoreham | 102 | - | - | - | - |
Town of Starksboro | - | - | - | - | - |
City of Vergennes | 65 | - | - | - | - |
Town of Waltham | 34 | - | - | - | - |
Town of Warren | 37 | - | - | - | - |
Town of Weybridge | 95 | - | - | - | - |
Town of Whiting | 65 | - | - | - | - |
Bennington County | 1444 | - | 22 | - | 24 |
Town of Arlington | 82 | - | - | - | 1 |
Town of Bennington | 325 | - | - | - | - |
Town of Dorset | 86 | - | - | - | - |
Town of Landgrove | 18 | - | - | - | - |
Town of Manchester | 83 | - | - | - | 8 |
Town of Peru | 3 | - | 21 | - | - |
Town of Pownal | 287 | - | - | - | - |
Town of Readsboro | 41 | - | - | - | - |
Town of Rupert | 166 | - | - | - | 11 |
Town of Sandgate | 24 | - | - | - | - |
Town of Shaftsbury | 174 | - | 1 | - | 1 |
Town of Stamford | 48 | - | - | - | 1 |
Town of Sunderland | 22 | - | - | - | 2 |
Town of Winhall | 29 | - | - | - | - |
Town of Woodford | 56 | - | - | - | - |
Caledonia County | 852 | - | - | 7 | - |
Town of Barnet | 40 | - | - | - | - |
Town of Burke | 35 | - | - | - | - |
Town of Cabot | 60 | - | - | - | - |
Town of Danville | 196 | - | - | 7 | - |
Town of Groton | 8 | - | - | - | - |
Town of Hardwick | 32 | - | - | - | - |
Town of Kirby | 18 | - | - | - | - |
Town of Lyndon | 70 | - | - | - | - |
Town of Peacham | 79 | - | - | - | - |
Town of Ryegate | 31 | - | - | - | - |
Town of Saint Johnsbury | 59 | - | - | - | - |
Town of Sheffield | 21 | - | - | - | - |
Town of Sutton | 31 | - | - | - | - |
Town of Walden | 23 | - | - | - | - |
Town of Waterford | 49 | - | - | - | - |
Town of Wheelock | 37 | - | - | - | - |
Town of Woodbury | 63 | - | - | - | - |
Chittenden County | 1243 | - | - | - | 1 |
Town of Bolton | 29 | - | - | - | - |
Town of Burlington | 297 | - | - | - | - |
Town of Charlotte | 106 | - | - | - | - |
Town of Colchester | 77 | - | - | - | - |
Town of Essex | 87 | - | - | - | 1 |
Town of Hinesburgh | 107 | - | - | - | - |
Town of Huntington | 36 | - | - | - | - |
Town of Jerico | 69 | - | - | - | - |
Town of Mansfield | 9 | - | - | - | - |
Town of Milton | 94 | - | - | - | - |
Town of Richmond | 62 | - | - | - | - |
Town of Saint George | 12 | - | - | - | - |
Town of Shelburne | 69 | - | - | - | - |
Town of Underhill | 45 | - | - | - | - |
Town of Westford | 57 | - | - | - | - |
Town of Williston | 87 | - | - | - | - |
Essex County | 186 | - | - | - | 3 |
Town of Brunswick | 15 | - | - | - | - |
Town of Canaan | 5 | - | - | - | 3 |
Town of Concord | 30 | - | - | - | - |
Town of Granby | 7 | - | - | - | - |
Town of Guildhall | 34 | - | - | - | - |
Town of Limington | 21 | - | - | - | - |
Town of Lunenburg | 46 | - | - | - | - |
Town of Maidstone | - | - | - | - | - |
Town of Minehead | 16 | - | - | - | - |
Town of Newark | 12 | - | - | - | - |
Franklin County[2] | 1038 | - | - | - | 5 |
Town of Bakersfield | 25 | - | - | - | - |
Town of Belvidere | - | - | - | - | - |
Town of Berkshire | 32 | - | - | - | 1 |
Town of Cambridge | 62 | - | - | - | - |
Town of Enosburgh | 48 | - | - | - | - |
Town of Fairfax | 60 | - | - | - | 2 |
Town of Fairfield | 43 | - | - | - | - |
Town of Fletcher | 31 | - | - | - | - |
Town of Franklin | 79 | - | - | - | - |
Town of Georgia | 71 | - | - | - | - |
Town of Highgate | 7 | - | - | - | 1 |
Town of Johnson | 64 | - | - | - | - |
Town of Montgomery | 40 | - | - | - | - |
Town of Richford | 30 | - | - | - | - |
Town of Saint Albans | 252 | - | - | - | 1 |
Town of Sheldon | 71 | - | - | - | - |
Town of Sterling | - | - | - | - | - |
Town of Swanton | 123 | - | - | - | - |
Grand Isle County | 180 | - | - | - | 1 |
Town of Alburgh | 61 | - | - | - | - |
Town of Grand Isle | 39 | - | - | - | - |
Town of North Hero | 16 | - | - | - | 1 |
Town of South Hero | 25 | - | - | - | - |
Town of Vineyard | 39 | - | - | - | - |
Orange County | 1641 | - | - | - | 1 |
Town of Bradford | 98 | - | - | - | - |
Town of Braintree | 68 | - | - | - | - |
Town of Brookfield | 69 | - | - | - | 1 |
Town of Chelsea | 195 | - | - | - | - |
Town of Corinth | 130 | - | - | - | - |
Town of Fairlee | 58 | - | - | - | - |
Town of Newbury | 112 | - | - | - | - |
Town of Orange | 49 | - | - | - | - |
Town of Randolph | 227 | - | - | - | - |
Town of Strafford | 137 | - | - | - | - |
Town of Thetford | 100 | - | - | - | - |
Town of Topsham | 88 | - | - | - | - |
Town of Tunbridge | 104 | - | - | - | - |
Town of Vershire | 38 | - | - | - | - |
Town of Washington | 79 | - | - | - | - |
Town of West Fairlee | 39 | - | - | - | - |
Town of Williamstown | 50 | - | - | - | - |
Orleans County | 500 | - | - | - | 4 |
Town of Albany | 22 | - | - | - | - |
Town of Barton | - | - | - | - | - |
Town of Brownington | 25 | - | - | - | 1 |
Town of Coventry | 14 | - | - | - | - |
Town of Craftsbury | 90 | - | - | - | - |
Town of Derby | 37 | - | - | - | 1 |
Town of Eden | 15 | - | - | - | - |
Town of Glover | 18 | - | - | - | - |
Town of Greensboro | 23 | - | - | - | - |
Town of Holland | 20 | - | - | - | 1 |
Town of Hyde Park | 3 | - | - | - | - |
Town of Irasburg | 75 | - | - | - | - |
Town of Kellyvale | 17 | - | - | - | - |
Town of Morgan | 20 | - | - | - | - |
Town of Morristown | 21 | - | - | - | 1 |
Town of Navy | 23 | - | - | - | - |
Town of Newport | 17 | - | - | - | - |
Town of Salem | 17 | - | - | - | - |
Town of Troy | 31 | - | - | - | - |
Town of Westfield | 12 | - | - | - | - |
Rutland County | 1631 | - | - | - | 34 |
Town of Benson | 116 | - | - | - | - |
Town of Brandon | 32 | - | - | - | 3 |
Town of Castleton | 224 | - | - | - | 2 |
Town of Chittenden | 26 | - | - | - | - |
Town of Clarendon | 75 | - | - | - | - |
Town of Danby | 14 | - | - | - | - |
Town of Fairhaven | 42 | - | - | - | - |
Town of Hubbardston | 39 | - | - | - | 2 |
Town of Ira | 25 | - | - | - | - |
Town of Middletown | 71 | - | - | - | 1 |
Town of Mount Holly | 26 | - | - | - | 1 |
Town of Mount Tabor | 10 | - | - | - | 1 |
Town of Orwell | 111 | - | - | - | - |
Town of Parkerstown | 21 | - | - | - | - |
Town of Pawlet | 52 | - | - | - | - |
Town of Pittsfield | 40 | - | - | - | - |
Town of Pittsford | 35 | - | - | - | 3 |
Town of Poultney | 71 | - | - | - | 1 |
Town of Rutland | 300 | - | - | - | - |
Town of Sherburne | 45 | - | - | - | - |
Town of Shrewsbury | 41 | - | - | - | 20 |
Town of Sudbury | 89 | - | - | - | - |
Town of Tinmouth | 24 | - | - | - | - |
Town of Wallingford[3] | - | - | - | - | - |
Town of Wells | 45 | - | - | - | - |
Town of Westhaven | 57 | - | - | - | - |
Washington County | 622 | - | - | - | 18 |
Town of Barre | 48 | - | - | - | - |
Town of Berlin | 40 | - | - | - | - |
Town of Calais | 30 | - | - | - | - |
Town of Duxbury | 13 | - | - | - | 2 |
Town of Elmore | 31 | - | - | - | - |
Town of Fayston | - | - | - | - | - |
Town of Marshfield | 7 | - | - | - | 1 |
Town of Middlesex | 16 | - | - | - | 11 |
Town of Montpelier | 122 | - | - | - | 1 |
Town of Moretown | 15 | - | - | - | 1 |
Town of Northfield | 56 | - | - | - | - |
Town of Plainfield | 35 | - | - | - | - |
Town of Roxbury | 26 | - | - | - | - |
Town of Stowe | 39 | - | - | - | 1 |
Town of Waitsfield | 44 | - | - | - | 1 |
Town of Waterbury | 73 | - | - | - | - |
Town of Worcester | 27 | - | - | - | - |
Windham County | 1170 | - | - | - | 30 |
Town of Acton | 19 | - | - | - | - |
Town of Athens | 14 | - | - | - | - |
Town of Brattleboro | 76 | - | - | - | 2 |
Town of Brookline | 68 | - | - | - | - |
Town of Dover | 39 | - | - | - | - |
Town of Dummerston | 38 | - | - | - | - |
Town of Grafton | 28 | - | - | - | - |
Town of Guilford | 85 | - | - | - | - |
Town of Halifax | 44 | - | - | - | - |
Town of Jamaica | 22 | - | - | - | 6 |
Town of Londonderry | 50 | - | - | - | 6 |
Town of Marlboro | 32 | - | - | - | 1 |
Town of Newfane | 34 | - | - | - | 11 |
Town of Putney | 54 | - | - | - | 1 |
Town of Rockingham | 174 | - | - | - | 1 |
Town of Somerset | 16 | - | - | - | - |
Town of Stratton | 14 | - | - | - | - |
Town of Townshend | 63 | - | - | - | 1 |
Town of Vernon | 26 | - | - | - | - |
Town of Wardsboro | 77 | - | - | - | - |
Town of Westminster | 19 | - | - | - | - |
Town of Whitingham | 60 | - | - | - | - |
Town of Wilmington | 100 | - | - | - | - |
Town of Windham | 18 | - | - | - | 1 |
Windsor County | 2035 | 30 | - | - | 30 |
Town of Andover | 9 | 30 | - | - | 2 |
Town of Baltimore | 22 | - | - | - | - |
Town of Barnard | 74 | - | - | - | - |
Town of Bethel | 59 | - | - | - | - |
Town of Bridgewater | 74 | - | - | - | - |
Town of Cavendish | 190 | - | - | - | 2 |
Town of Chester | 104 | - | - | - | 15 |
Town of Hartford | 89 | - | - | - | - |
Town of Hartland | 138 | - | - | - | - |
Town of Ludlow | 34 | - | - | - | - |
Town of Norwich | 66 | - | - | - | - |
Town of Plymouth | 37 | - | - | - | - |
Town of Pomfret | 50 | - | - | - | 1 |
Town of Reading | 73 | - | - | - | 3 |
Town of Rochester | 82 | - | - | - | - |
Town of Royalton | 94 | - | - | - | - |
Town of Sharon | 72 | - | - | - | 1 |
Town of Springfield | 114 | - | - | - | 5 |
Town of Stockbridge | 31 | - | - | - | - |
Town of Weathersfield | 154 | - | - | - | - |
Town of Weston | 23 | - | - | - | - |
Town of Windsor | 216 | - | - | - | - |
Town of Woodstock | 230 | - | - | - | 1 |
Notes:
[1]Elected.
[2]The aggregate vote totals in the original returns report 918 votes for Aaron Leland in Franklin County, though the town votes listed add up to 1038.
[3]The original election returns note that votes in Wallingford were "rejected."
References:
Original Election Returns. Vermont State Archives, Middlesex.
Rutland Herald (Rutland, VT). October 26, 1824.
Vermont Gazette (Bennington, VT). October 26, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.