New York 1810 U.S. House of Representatives, District 14
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1810 U.S. House of Representatives, District 14
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Daniel Avery, John Harris, Robert S. Rose, Jacob Teeple, Thomas Floyd, John Knox, Isaac Swartwood, John Hans, John Jayne, Peter Le Conte, Martin Remington, Reuben S. Rose, Daniel D. Tompkins, Zebdial Woodworth
Candidates: | Daniel Avery[1] | John Harris | Robert S. Rose | Jacob Teeple | Thomas Floyd | John Knox | Isaac Swartwood | John Hans | John Jayne | Peter Le Conte | Martin Remington | Reuben S. Rose | Daniel D. Tompkins | Zebdial Woodworth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | ||||||||||||
Final Result: [2] | 4570 | 1975 | 8 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Fourteen | 4570 | 1975 | 8 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County[3] | 2255 | 794 | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
Town of Aurelius | 236 | 176 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brutus | 193 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cato | 57 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dryden | 214 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Genoa | 413 | 112 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke | 228 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mentz | 103 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Owasco | 107 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 350 | 310 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sempronius | 354 | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
Seneca County[4] | 1241 | 470 | 8 | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 |
Town of Fayette | 185 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hector[5][6] | 110 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Junius | 118 | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ovid[7][8] | 270 | 126 | 7 | - | - | - | - | - | - | 1 | - | - | - | 1 |
Town of Romulus | 246 | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ulysses | 283 | 22 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Wolcott | 29 | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
Steuben County | 415 | 451 | - | 6 | - | 3 | - | - | - | - | - | - | - | - |
Town of Addison | 19 | 37 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Bath | 63 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canasteo | 13 | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dansville | 46 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | 44 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pulteney | 66 | 80 | - | 5 | - | 3 | - | - | - | - | - | - | - | - |
Town of Reading | 61 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Troupsburgh | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wayne | 90 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
Tioga County | 689 | 261 | - | - | 5 | - | 2 | - | 1 | - | - | - | - | - |
Town of Owego[9][10] | 88 | 28 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - |
Notes:
[1]Elected.
[2]The New-York Evening Post (New York, NY) of June 21, 1810, lists Daniel Avery with 4568 total votes.
[3]The Albany Register (Albany, NY) of May 15 lists Daniel Avery with 2254 votes in Cayuga County.
[4]The Columbian for the Country and The Geneva Gazette (Geneva, NY) both list Daniel Avery with 1246 votes and John Harris with 435 votes, while other newspapers list Daniel Avery with 1211 votes and John Harris with 469 votes in Seneca County.
[5]Daniel Avery received 10 votes as Daniel Every and 3 votes as Daniel Aoery.
[6]John Harris received 29 votes as John Horris and 5 votes as John Hurris.
[7]Daniel Avery received 2 votes as Daniel Avey.
[8]John Harris received 1 vote as John Harrs.
[9]Thomas Floyd and Isaac Swartwood were candidates for Assembly.
[10]Owego Town Records are the source for election results for the town of Owego, the only town in Tioga County for which results are known.
References:
Original Election Returns.
Original Election Books. Steuben County Court House, Bath.
Owego Town Records.
Utica Patriot (Utica, NY). May 8, 1810.
The Columbian (New York, NY). May 11, 1810.
American Citizen (New York, NY). May 14, 1810.
The Albany Register (Albany, NY). May 15, 1810.
Columbian Gazette (Utica, NY). May 22, 1810.
The Geneva Gazette (Geneva, NY). May 30, 1810.
The Columbian (New York, NY). June 4, 1810.
The Columbian. (For the Country) (New York, NY). June 12, 1810.
The Albany Register (Albany, NY). June 19, 1810.
New-York Evening Post (New York, NY). June 21, 1810.
The Balance, and New-York State Journal (Albany, NY). June 22, 1810.
The Advertiser (Ballston Spa, NY). July 10, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.