Ohio 1824 House of Representatives, Delaware County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1824 House of Representatives, Delaware County
- Date:
- 1824
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Elias Murray, Sprague, Carpenter, Loofborough, MacLeod, Gregory
Candidates: | Elias Murray[1] | Sprague | Carpenter | Loofborough | MacLeod | Gregory |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 310 | 293 | 214 | 190 | 29 | 28 |
Delaware County | 310 | 293 | 214 | 190 | 29 | 28 |
Bennington | 8 | 24 | 21 | 4 | - | - |
Berkshire | 6 | 5 | 2 | 11 | - | 18 |
Berlin | 13 | 3 | 5 | 58 | 7 | - |
Concord | 28 | 4 | 2 | - | - | - |
Delaware | 75 | 47 | 11 | 16 | - | 2 |
Genoa | 8 | 48 | 9 | - | 1 | 1 |
Harlem | 15 | 4 | 2 | - | 7 | - |
Harmony | 3 | 2 | 5 | 1 | - | - |
Kingston | 21 | 15 | 30 | 9 | - | 2 |
Liberty | 44 | 32 | 2 | 9 | - | - |
Marlboro | 5 | 21 | - | 6 | - | - |
Orange | 18 | 11 | 1 | 2 | 2 | 1 |
Oxford | 4 | 1 | 1 | 16 | - | - |
Peru | 1 | 6 | 4 | 27 | 4 | - |
Radnor | 25 | 9 | 15 | 5 | 8 | 1 |
Scioto | 13 | 11 | - | - | - | 1 |
Sunbury | 38 | 24 | 89 | 10 | - | 2 |
Thompson | 2 | 16 | 6 | - | - | - |
Troy | 10 | 6 | 8 | 8 | - | - |
Westfield | 8 | 2 | 1 | 8 | - | - |
Notes:
[1]Elected.
References:
Delaware Patron (Delaware, OH). October 21, 1824.
Lytle, James R. 20th Century History of Delaware County, Ohio and Representative Citizens. Chicago: Biographical Publishing, 1908. 87.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.