Pennsylvania 1809 Auditor, Bucks County
- Office:
- Auditor (County)
- Title:
- Auditor
- Jurisdiction:
- County
- Label:
- Pennsylvania 1809 Auditor, Bucks County
- Date:
- 1809
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Auditor/Auditor
- Candidates:
- Samuel D. Ingham, William Long, William Rodman, Asher Miner, David Spinner, Samuel Johnson
Candidates: | Samuel D. Ingham[1] | William Long[2] | William Rodman[3] | Asher Miner | David Spinner | Samuel Johnson |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist |
Final Result: | 2143 | 2093 | 2053 | 2030 | 1963 | 1935 |
Bucks County | 2143 | 2093 | 2053 | 2030 | 1963 | 1935 |
Bensalem | 97 | 97 | 97 | 32 | 32 | 32 |
Bristol | 92 | 88 | 92 | 72 | 72 | 71 |
Buckingham | 445 | 408 | 392 | 499 | 457 | 457 |
Morrisville | 76 | 74 | 74 | 117 | 116 | 116 |
Newtown | 400 | 391 | 395 | 591 | 591 | 586 |
Nockamixon | 162 | 161 | 161 | 81 | 80 | 81 |
Richland | 260 | 258 | 260 | 242 | 241 | 242 |
District of Rockhill | 357 | 359 | 359 | 198 | 198 | 197 |
Solebury | 74 | 73 | 72 | 144 | 143 | 141 |
Springfield | 180 | 184 | 151 | 54 | 33 | 12 |
References:
Pennsylvania Correspondent, and Farmers' Advertiser (Doylestown, PA). October 16, 1809.
The Democratic Press (Philadelphia, PA). October 17, 1809.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.