Massachusetts 1819 U.S. House of Representatives, Eastern District #4, Ballot 3
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1819 U.S. House of Representatives, Eastern District #4, Ballot 3
- Date:
- 1819
- State:
- Massachusetts
- Type:
- General
- Iteration:
- Third Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Martin Kingsley, John Wilson, Leonard Jarvis, William D. Williamson, Jacob MacGaw, David Pelham, scattering
Candidates: | Martin Kingsley[1] | John Wilson | Leonard Jarvis | William D. Williamson | Jacob MacGaw | David Pelham | scattering |
---|---|---|---|---|---|---|---|
Affiliation: | Republican | ||||||
Final Result: [2] | 1391 | 661 | 53 | 4 | 1 | 1 | 150 |
District of Eastern Four | 1391 | 661 | 53 | 4 | 1 | 1 | 150 |
Hancock County | 612 | 422 | - | - | - | - | 104 |
Town of Belfast | 28 | 75 | - | - | - | - | - |
Town of Belmont | 53 | 22 | - | - | - | - | - |
Town of Blue Hill | 3 | 26 | - | - | - | - | 3 |
Town of Brooks | 18 | 14 | - | - | - | - | - |
Town of Brooksville | 25 | - | - | - | - | - | 14 |
Town of Bucksport | 14 | 69 | 3 | - | - | - | 2 |
Town of Castine | 13 | 10 | 2 | - | - | - | 40 |
Town of Eden | 11 | - | 1 | - | - | - | - |
Town of Ellsworth | 1 | 32 | - | - | - | - | 15 |
Town of Frankfurt | 42 | 1 | 1 | - | - | - | 26 |
Town of Gouldsborough | 3 | 44 | - | - | - | - | - |
Town of Jackson | 17 | 7 | - | - | - | - | - |
Town of Knox | 27 | - | - | - | - | - | - |
Lincoln Plantation[3] | - | - | - | - | - | - | - |
Town of Monroe | 47 | 5 | - | - | - | - | - |
Town of Mount Desert | 15 | - | - | - | - | - | - |
Town of Orland[4] | - | - | - | - | - | - | - |
Town of Penobscot | 28 | - | - | - | - | - | 1 |
Town of Prospect | 66 | 11 | - | - | - | - | - |
Town of Searsmont | 16 | 8 | - | - | - | - | - |
Town of Sedgwick | 34 | 17 | 1 | - | - | - | 2 |
Town of Sullivan[5] | - | - | - | - | - | - | - |
Town of Surry | 3 | 1 | - | - | - | - | - |
Town of Swanville | 28 | 11 | - | - | - | - | - |
Town of Thorndike | 35 | - | - | - | - | - | - |
Town of Trenton | 21 | - | - | - | - | - | - |
Penobscot County | 524 | 78 | - | - | - | - | 39 |
Town of Atkinson | 9 | 14 | - | - | - | - | - |
Town of Bangor | 34 | 17 | - | 4 | 1 | 1 | - |
Town of Brewer | 30 | 13 | 1 | - | - | - | 3 |
Town of Carmel | 4 | 4 | - | - | - | - | 6 |
Town of Corinth | 21 | 2 | - | - | - | - | - |
Town of Dexter | 41 | 1 | - | - | - | - | - |
Town of Dixmont | 33 | 2 | - | - | - | - | 4 |
Town of Eddington | 14 | - | - | - | - | - | - |
Town of Exeter | 27 | 6 | - | - | - | - | - |
Town of Foxcroft | 18 | 3 | - | - | - | - | - |
Town of Garland | 20 | 2 | - | - | - | - | - |
Town of Guilford | 34 | - | - | - | - | - | - |
Town of Hampden | 41 | 7 | - | - | - | - | - |
Town of Hermon | 10 | 1 | - | - | - | - | - |
Town of Levant | 6 | 3 | - | - | - | - | 1 |
Town of New Charlestown | 34 | 4 | - | - | - | - | - |
Town of Newburg | 20 | 7 | - | - | - | - | - |
Town of Newport | 55 | - | 1 | - | - | - | - |
Town of Orrington | 33 | - | - | - | - | - | 16 |
Town of Sangerville | 14 | 13 | - | - | - | - | - |
Town of Sebec | 47 | - | - | - | - | - | - |
No. 1 3rd Range | 8 | - | - | - | - | - | 9 |
No. 3 3rd Range | 14 | - | - | - | - | - | - |
Washington County | 255 | 161 | - | - | - | - | 1 |
Town of Addison[6] | - | - | - | - | - | - | - |
Town of Calais | 2 | 3 | 35 | - | - | - | - |
Town of Cherryfield | 7 | 17 | - | - | - | - | - |
Town of Columbia | 1 | 20 | - | - | - | - | - |
Town of Dennysville | - | 13 | - | - | - | - | - |
Town of Eastport | 72 | 31 | - | - | - | - | 1 |
Town of Harrington | 12 | - | - | - | - | - | - |
Town of Jonesborough | 21 | - | - | - | - | - | - |
Town of Lubeck | 38 | 17 | - | - | - | - | - |
Town of Machias | 66 | 54 | - | - | - | - | - |
Town of Perry | 24 | - | - | - | - | - | - |
Town of Robbinston | 23 | - | - | - | - | - | - |
Town of Steuben | 6 | 36 | - | - | - | - | - |
Plantation No. 1[7] | - | - | - | - | - | - | - |
Township No. 1[8] | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Massachusetts law required a majority to elect for the U.S. House of Representatives. The original election was held on November 2, 1818, with a 2nd Trial held on April 5, 1819.
[3]There were no votes recorded in Lincoln Plantation.
[4]There were no votes recorded in Orland.
[5]There were no votes recorded in Sullivan.
[6]There were no votes recorded in Addison.
[7]There were no votes recorded in Plantation No. 1.
[8]There were no votes recorded in Township No. 1.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Bangor Register (Bangor, ME). July 29, 1819.
Eastport Sentinel and Passamquoddy Advertiser (Eastport, ME). July 31, 1819.
Bangor Register (Bangor, ME). August 19, 1819.
"The Annals of Bangor", History of Penobscot County Maine. Williams, Chase and, Cleveland: 1882. 587.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.