Massachusetts 1795 State Senate, Essex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1795 State Senate, Essex County
- Date:
- 1795
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Azore Orne, Samuel Phillips, Nathan Dane, Stephen Choate, Samuel Holten, Enoch Titcomb, Jr., Ebenezer Beckford, Stephen Cross, scattering
Candidates: | Azore Orne[1] | Samuel Phillips[2] | Nathan Dane[3] | Stephen Choate[4] | Samuel Holten[5] | Enoch Titcomb, Jr. | Ebenezer Beckford | Stephen Cross | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||
Final Result: [6] | 1064 | 987 | 971 | 914 | 756 | - | - | - | - |
Essex County | 1064 | 987 | 971 | 914 | 756 | - | - | - | - |
Town of Amesbury | - | - | - | - | - | - | - | - | - |
Town of Andover | - | - | - | - | - | - | - | - | - |
Town of Beverly | - | - | - | - | - | - | - | - | - |
Town of Boxford | - | - | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - | - | - |
Town of Danvers | - | - | - | - | - | - | - | - | - |
Town of Gloucester | - | - | - | - | - | - | - | - | - |
Town of Hamilton | - | - | - | - | - | - | - | - | - |
Town of Haverhill | - | - | - | - | - | - | - | - | - |
Town of Ipswich | - | - | - | - | - | - | - | - | - |
District of Lynfield | - | - | - | - | - | - | - | - | - |
Town of Lynn | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - |
Town of Marblehead | - | - | - | - | - | - | - | - | - |
Town of Metheun | - | - | - | - | - | - | - | - | - |
Town of Middleton | - | - | - | - | - | - | - | - | - |
Town of Newbury | - | - | - | - | - | - | - | - | - |
Town of Newburyport[7] | 91 | 89 | 85 | 89 | 16 | 65 | - | 17 | 19 |
Town of Rowley | - | - | - | - | - | - | - | - | - |
Town of Salem | 58 | 39 | 23 | 42 | 29 | - | 53 | 26 | - |
Town of Salisbury | - | - | - | - | - | - | - | - | - |
Town of Topsfield | - | - | - | - | - | - | - | - | - |
Town of Wenham | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"No. Voters, 1106. Make a choice, 554." Governor's Council Records.
[7]Samuel Holten received 16 votes as Samuel Horton.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Impartial Herald (Newburyport, MA). April 7, 1795.
The Salem Gazette (Salem, MA). April 7, 1795.
The Mercury (Boston, MA). April 10, 1795.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.