Pennsylvania 1804 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1804 House of Representatives, Lancaster County
- Date:
- 1804
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Robert Jenkins, Henry Haines, John Roberts, Isaac Ferree, William Brisben, James Patterson, James Hopkins, Jacob Kimmel, Amos Slaymaker, Jacob Gish, Jacob Johns, Robert Maxwell
Candidates: | Robert Jenkins[1] | Henry Haines[2] | John Roberts[3] | Isaac Ferree[4] | William Brisben[5] | James Patterson[6] | James Hopkins | Jacob Kimmel | Amos Slaymaker | Jacob Gish | Jacob Johns | Robert Maxwell |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: | 1603 | 1601 | 1574 | 1566 | 1554 | 1552 | 1208 | 1183 | 1164 | 1125 | 1118 | 1115 |
Lancaster County[7][8] | 1603 | 1601 | 1574 | 1566 | 1554 | 1552 | 1208 | 1183 | 1164 | 1125 | 1118 | 1115 |
Elizabeth | 104 | 109 | 110 | 108 | 108 | 108 | 51 | 50 | 51 | 52 | 50 | 50 |
Lancaster | 571 | 566 | 534 | 541 | 545 | 535 | 461 | 428 | 430 | 401 | 392 | 390 |
Lightner's | 40 | 39 | 45 | 38 | 30 | 40 | 67 | 82 | 62 | 60 | 62 | 61 |
Manheim | 65 | 63 | 64 | 63 | 64 | 64 | 43 | 42 | 43 | 42 | 42 | 43 |
New Holland | 156 | 174 | 170 | 171 | 164 | 164 | 253 | 246 | 251 | 244 | 244 | 244 |
Reamstown | 168 | 171 | 171 | 170 | 164 | 168 | 27 | 27 | 21 | 21 | 22 | 21 |
Strasburg | 139 | 139 | 139 | 139 | 139 | 138 | 104 | 104 | 104 | 104 | 104 | 104 |
Turnpike | 102 | 101 | 102 | 100 | 101 | 100 | 83 | 85 | 84 | 84 | 84 | 83 |
Unicorn | 240 | 239 | 239 | 236 | 239 | 235 | 119 | 119 | 118 | 117 | 118 | 119 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The total votes for Robert Jenkins listed, 1603, in the Lancaster Intelligencer does not reflect the actual total of the individual votes listed for him by place, which equals 1585.
[8]The Die Harrisburger Morgenrothe (Harrisburg, PA) lists a total of votes for Robert Jenkins of 1603, but does not give individual vote counts by place within Lancaster county."
References:
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 16, 1804.
Die Harrisburger Morgenrothe (Harrisburg, PA). October 20, 1804.
The Oracle of Dauphin, and Harrisburgh Advertiser (Harrisburg, PA). October 20, 1804.
The Adams Centinel (Gettysburg, PA). November 7, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.