Pennsylvania 1815 Sheriff, Lancaster County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1815 Sheriff, Lancaster County
- Date:
- 1815
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- George Hambright, John Mathiot, William B. Ross, John Graeff, Jr., William Dickson, Benjamin Grimler, John Smith, Nathaniel Lightner, John Neff, William Youse, John Hagy, Henry Smith, James Caldwell, John Snyder
Candidates: | George Hambright[1] | John Mathiot | William B. Ross | John Graeff, Jr. | William Dickson | Benjamin Grimler | John Smith | Nathaniel Lightner | John Neff | William Youse | John Hagy | Henry Smith | James Caldwell | John Snyder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Federalist | Federalist | Republican | Republican | ||||||||
Final Result: [2][3] | 2695 | 1828 | 1793 | 1399 | 673 | 402 | 355 | - | - | - | - | - | - | - |
Lancaster County | 2695 | 1828 | 1793 | 1399 | 673 | 402 | 355 | - | - | - | - | - | - | - |
Bart | 31 | 52 | 17 | 9 | 30 | - | 3 | - | - | - | - | - | - | - |
Churchtown | 140 | 93 | 111 | 109 | 11 | - | - | - | - | - | - | - | - | - |
Colerain | 15 | 73 | 21 | 21 | 65 | - | - | - | - | - | - | - | - | - |
Columbia | 133 | 236 | 82 | 109 | - | - | 16 | - | - | - | - | - | - | - |
Drumore | 58 | 55 | 60 | 40 | 52 | 1 | - | - | - | - | - | - | - | - |
Lancaster | 1202 | 222 | 374 | 232 | 115 | 363 | 100 | 144 | 127 | 63 | 37 | 31 | 25 | 17 |
Conestoga | 77 | 31 | 18 | 17 | 19 | 28 | 5 | 3 | 7 | - | - | - | 3 | 3 |
Ward East | 317 | 71 | 41 | 53 | 36 | 103 | 3 | 38 | 32 | 16 | 4 | 6 | 7 | - |
Hempfield | 134 | 6 | 41 | 13 | 3 | 19 | 2 | 28 | 17 | 5 | 15 | 9 | - | - |
Lampeter | 108 | 23 | 145 | 37 | 9 | 26 | 80 | 21 | 11 | 15 | 3 | 4 | - | - |
Lancaster | 38 | 1 | 14 | 10 | - | 8 | 1 | 5 | 9 | 2 | 2 | 1 | 1 | - |
Manheim | 103 | 12 | 36 | 19 | 5 | 36 | 2 | 14 | 10 | 10 | 3 | 4 | 1 | 12 |
Manor | 93 | 5 | 27 | 28 | 4 | 37 | 2 | 5 | 13 | 4 | 3 | 3 | - | 2 |
Ward West | 332 | 73 | 53 | 55 | 39 | 106 | 5 | 30 | 28 | 11 | 7 | 4 | 13 | - |
Lititz | 141 | 48 | 51 | 26 | - | - | - | - | - | - | - | - | - | - |
Little Britain | 29 | 74 | 139 | 138 | 66 | - | - | - | - | - | - | - | - | - |
Manheim | 127 | 35 | 71 | 105 | 15 | 18 | - | - | - | - | - | - | - | - |
Marietta | 55 | 66 | 4 | 37 | 18 | - | 60 | - | - | - | - | - | - | - |
Martic | 38 | 46 | 86 | 87 | - | - | - | - | - | - | - | - | - | - |
Maytown | 22 | 148 | 21 | 25 | 50 | - | 129 | - | - | - | - | - | - | - |
Mount Joy | 33 | 159 | 18 | 6 | 51 | - | 19 | - | - | - | - | - | - | - |
New Holland | 283 | 113 | 296 | 182 | 57 | 20 | - | - | - | - | - | - | - | - |
Reamstown | 178 | 131 | 60 | - | 36 | - | - | - | - | - | - | - | - | - |
Sadsbury | 5 | 55 | 27 | 29 | 6 | - | - | - | - | - | - | - | - | - |
Salisbury | 40 | 100 | 99 | 109 | 62 | - | - | - | - | - | - | - | - | - |
Strasburg | 95 | 97 | 201 | 75 | 39 | - | 28 | - | - | - | - | - | - | - |
Winter's | 70 | 25 | 55 | 60 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"Captain Hambright, a Gentleman not nominated by either Party (but supported by both) has been elected Sheriff, by a handsome majority." The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 14, 1815.
[3]"This Gentleman [George Hambright], though a Federalist, was rejected by the Delegates of his Party. Having marched from this place, at the head of a respectable Volunteer Corps, for the defence of Baltimore, when threatened with destruction by the British; many Citizens, of both Parties, thought him ill treated by the Federal Delegates; immediately proclaimed their determination to support him, for the office of Sheriff; and, by active exertion, have secured his Election." The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 21, 1815.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Lancaster Journal (Lancaster, PA). October 13, 1815.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 14, 1815.
Lancaster Journal (Lancaster, PA). October 16, 1815.
Der Volksfreund (Lancaster, PA). October 17, 1815.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 21, 1815.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.