Pennsylvania 1814 House of Representatives, Philadelphia County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1814 House of Representatives, Philadelphia County
- Date:
- 1814
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- George Morton, John Holmes, John D. Goodwin, Joel B. Sutherland, John Carter, Jacob Holgate, Samuel Breck, James Whitehead, Joseph Bird, Charles Wheeler, George DeBenneville, John Thum, James Engle, Samuel Caster, Cornelius Trimmel, John Kessler, Andrew Coxe, John Cochran, John Fessmire, Condy Raguet, Michael Baker, Charles Lester, Charles Markley, Samuel Mechlin
Candidates: | George Morton[1] | John Holmes[2] | John D. Goodwin[3] | Joel B. Sutherland[4] | John Carter[5] | Jacob Holgate[6] | Samuel Breck | James Whitehead | Joseph Bird | Charles Wheeler | George DeBenneville | John Thum | James Engle | Samuel Caster | Cornelius Trimmel | John Kessler | Andrew Coxe | John Cochran | John Fessmire | Condy Raguet | Michael Baker | Charles Lester | Charles Markley | Samuel Mechlin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Leibite | Leibite | Leibite | Leibite | Leibite | Leibite | ||||||
Final Result: | 3375 | 2568 | 2539 | 2535 | 2525 | 2445 | 1735 | 1730 | 1726 | 1726 | 1719 | 1718 | 876 | 867 | 862 | 829 | 596 | 318 | - | - | - | - | - | - |
Philadelphia County | 3375 | 2568 | 2539 | 2535 | 2525 | 2445 | 1735 | 1730 | 1726 | 1726 | 1719 | 1718 | 876 | 867 | 862 | 829 | 596 | 318 | - | - | - | - | - | - |
Military | 845 | 784 | 771 | 780 | 765 | 720 | 90 | 89 | 90 | 90 | 87 | 90 | 72 | 71 | 80 | 64 | 57 | 73 | - | - | - | - | - | - |
Batallion of Artillery | 102 | 100 | 95 | 92 | 93 | 95 | 32 | 31 | 32 | 32 | 30 | 32 | 9 | 7 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | - |
Captain Cash's Company | 17 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - |
Captain Naglee's Company | 36 | 36 | 34 | 32 | 31 | 32 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | - | - | - | - | - | - | 1 | 1 | - | - |
Captain Stevenson's Company | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
Lieutenant Badger's Company | 38 | 39 | 38 | 38 | 38 | 38 | 14 | 13 | 14 | 14 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
Lieutenant Snyder's Company | 10 | 10 | 8 | 7 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Camp Marcus Hook | 348 | 299 | 307 | 297 | 296 | 245 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 42 | 41 | 39 | 19 | 63 | - | - | - | - | 1 | 1 |
Franklin Flying Artillery | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Lieutenant Colonel Sutherland's Regiment | 237 | 241 | 226 | 254 | 236 | 236 | 4 | 4 | - | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - |
First Regiment of Pennsylvania Volunteers | 65 | 58 | 58 | 58 | 58 | 58 | 35 | 35 | - | 35 | 35 | 35 | 7 | 6 | 5 | 6 | 6 | - | - | 1 | - | - | - | - |
Captain Brown's Company | 15 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | 6 | 6 | 5 | 6 | 6 | - | - | 1 | - | - | - | - |
Captain Kuhn's Company | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Mifflin's Company | - | - | - | - | - | - | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Mitchell's Company | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Captain Murray's Company | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Myers' Company | 18 | 18 | 18 | 18 | 18 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Oldenberger's Company | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Pleasant's Company | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Swift's Company | - | - | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Northern Liberties[7] | 969 | 685 | 675 | 684 | 682 | 683 | 731 | 735 | 731 | 731 | 734 | 723 | 294 | 291 | 285 | 272 | 290 | - | - | - | - | - | - | - |
District of Southwark, Moyamensing, and Passyunk | 497 | 408 | 403 | 389 | 407 | 408 | 430 | 429 | 431 | 429 | 429 | 427 | 103 | 96 | 92 | 99 | 93 | - | - | - | - | - | - | - |
Ward East Southwark | 146 | 120 | 115 | 103 | 119 | 120 | 241 | 240 | 242 | 240 | 240 | 238 | 37 | 32 | 37 | 27 | 28 | - | - | - | - | - | - | - |
Moyamensing | 117 | 93 | 93 | 92 | 93 | 93 | 54 | 54 | 54 | 54 | 54 | 54 | 26 | 25 | 25 | 25 | 25 | - | - | - | - | - | - | - |
Passyunk | 74 | 71 | 71 | 71 | 71 | 71 | 17 | 17 | 17 | 17 | 17 | 17 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - |
Ward West Southwark | 160 | 124 | 124 | 123 | 124 | 124 | 118 | 118 | 118 | 118 | 118 | 118 | 36 | 35 | 36 | 36 | 36 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Poulson's American Daily Advertiser (Philadelphia, PA) from October 14, 1814 lists 730 votes for Samuel Breck in Northern Liberties Township.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 14, 1814.
Political and Commercial Register (Philadelphia, PA). October 14, 1814.
Poulson's American Daily Advertiser (Philadelphia, PA). October 14, 1814.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 18, 1814.
The Democratic Press (Philadelphia, PA). November 17, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.