New York 1810 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1810 Assembly, Otsego County
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Robert Roseboom, Daniel Hawks, Isaac Hayes, Elijah H. Metcalf, Samuel Griffin, Francis Henry, Adel Deforest, Amos Spencer
Candidates: | Robert Roseboom[1] | Daniel Hawks[2] | Isaac Hayes[3] | Elijah H. Metcalf[4] | Samuel Griffin | Francis Henry | Adel Deforest | Amos Spencer |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: [5][6][7] | 2529 | 2520 | 2515 | 2515 | 2230 | 2228 | 2223 | 2221 |
Otsego County | 2529 | 2520 | 2515 | 2515 | 2230 | 2228 | 2223 | 2221 |
Town of Burlington | 182 | 181 | 182 | 182 | 140 | 139 | 139 | 139 |
Town of Butternuts | 193 | 193 | 192 | 191 | 141 | 141 | 141 | 141 |
Town of Cherry Valley | 157 | 158 | 157 | 156 | 227 | 225 | 225 | 225 |
Town of Decater | 65 | 65 | 65 | 65 | 61 | 61 | 61 | 60 |
Town of Edmeston | 88 | 88 | 87 | 84 | 31 | 31 | 31 | 31 |
Town of Exeter | 76 | 76 | 76 | 76 | 69 | 69 | 69 | 69 |
Town of Hartwick | 204 | 203 | 203 | 204 | 101 | 101 | 101 | 101 |
Town of Maryland | 70 | 70 | 70 | 70 | 27 | 27 | 27 | 26 |
Town of Middlefield | 70 | 69 | 69 | 71 | 234 | 236 | 235 | 236 |
Town of Milford | 159 | 159 | 159 | 159 | 98 | 98 | 98 | 97 |
Town of New Lisbon | 154 | 153 | 144 | 152 | 96 | 96 | 90 | 96 |
Town of Otego | 144 | 144 | 144 | 144 | 134 | 134 | 134 | 131 |
Town of Otsego | 217 | 217 | 217 | 213 | 316 | 316 | 317 | 315 |
Town of Pittsfield | 83 | 83 | 83 | 82 | 23 | 23 | 23 | 23 |
Town of Plainfield | 104 | 104 | 104 | 104 | 123 | 123 | 123 | 123 |
Town of Richfield | 154 | 147 | 154 | 153 | 101 | 100 | 101 | 101 |
Town of Springfield | 75 | 75 | 75 | 75 | 183 | 183 | 183 | 183 |
Town of Unadilla | 119 | 119 | 117 | 119 | 36 | 36 | 36 | 35 |
Town of Westford | 115 | 116 | 116 | 116 | 42 | 42 | 42 | 42 |
Town of Worcester | 100 | 100 | 101 | 99 | 47 | 47 | 47 | 47 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"'Great News from Unadilla!' In this town, where Mr. Williams's meeting promised such great things for federalism, there is a majority of 83 republican votes on the assembly ticket, out of between 200 and 300 [voters]. This is really great encouragement for Mr. chairman Benton, and other trimmers or apostates." The Columbian (New York, NY). May 6, 1810.
[6]"From the Cooperstown Federalist (Cooperstown, NY): The election in this County has terminated in favor of the Jacobin Ticket for Assembly. An important revolution has been effected by the most shameful artifices. Never before were the jacobin ranks so completely formed and thoroughly drilled for action. We hope next week to be able to lay before our readers a correct statement of votes, and to exhibit to the world a picture of depravity in the conduct of some of the inspectors of the election which has no parallel." The American (Herkimer, NY). May 3, 1810.
[7]The Cooperstown Federalist (Cooperstown, NY) and the Otsego Herald (Cooperstown, NY) both list Daniel Hawks with 2514 votes but the town totals add up to 2520.
References:
The American (Herkimer, NY). May 3, 1810.
Cooperstown Federalist (Cooperstown, NY). May 5, 1810.
Otsego Herald (Cooperstown, NY). May 5, 1810.
The Columbian (New York, NY). May 6, 1810.
Columbian Gazette (Utica, NY). May 22, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.