New York 1824 Assembly, Genesee County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Genesee County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Shubael Dunham, Gaius B. Rich, Jeremiah Brown, Fitch Chipman, Benedict Brooks, Thomas Cooley, Jr., Daniel Rumsey, Otis Turner, Apollos P. Augur, Parmenio Adams, Joseph L. Perry, Timothy Crittenden, John Hascall, William J. Chapin, Isaac Wilson, George Cooley, Jr., Horace S. Turner
Candidates: | Shubael Dunham | Gaius B. Rich | Jeremiah Brown | Fitch Chipman | Benedict Brooks | Thomas Cooley, Jr. | Daniel Rumsey | Otis Turner | Apollos P. Augur | Parmenio Adams | Joseph L. Perry | Timothy Crittenden | John Hascall | William J. Chapin | Isaac Wilson | George Cooley, Jr. | Horace S. Turner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||
Final Result: [1] | 4285 | 3999 | 3564 | 3676 | 3326 | 3297 | 2865 | 2653 | 192 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Genesee County[2][3][4] | 4285 | 3999 | 3564 | 3676 | 3326 | 3297 | 2865 | 2653 | 192 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Alexander | 184 | 178 | 51 | 49 | 190 | 189 | 52 | 57 | - | - | - | - | - | - | - | - | - |
Town of Attica | 246 | 243 | 69 | 64 | 236 | 232 | 62 | 59 | - | - | - | - | - | - | - | - | - |
Town of Barre | 177 | 126 | 63 | 126 | 148 | 139 | 139 | 117 | - | - | - | - | - | - | - | - | - |
Town of Batavia | 401 | 396 | 396 | 392 | 121 | 122 | 117 | 118 | - | - | - | - | - | - | - | - | - |
Town of Bennington | 154 | 149 | 30 | 29 | 172 | 166 | 36 | 36 | - | - | - | - | - | - | - | - | - |
Town of Bergen | 76 | 75 | 75 | 75 | 68 | 68 | 68 | 67 | - | - | - | - | - | - | - | - | - |
Town of Bethany | 192 | 190 | 191 | 191 | 89 | 88 | 88 | 88 | - | - | - | - | - | - | - | - | - |
Town of Byron | 183 | 181 | 182 | 183 | 43 | 43 | 44 | 43 | - | - | - | - | - | - | - | - | - |
Town of Castile | 46 | 46 | 46 | 45 | 111 | 111 | 111 | 109 | - | - | - | - | - | - | - | - | - |
Town of China | 102 | 102 | 18 | 16 | 160 | 161 | 75 | 73 | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 82 | 82 | 82 | 82 | 149 | 149 | 149 | 142 | - | - | - | - | - | - | - | - | - |
Town of Covington | 97 | 94 | 96 | 74 | 229 | 224 | 214 | 213 | - | - | - | - | - | - | - | - | - |
Town of Elba | 179 | 172 | 171 | 173 | 51 | 53 | 51 | 49 | - | - | - | - | - | - | - | - | - |
Town of Gaines | 124 | 121 | 172 | 114 | 86 | 84 | 85 | 12 | - | - | - | - | - | - | - | - | - |
Town of Gainesville | 77 | 76 | 76 | 74 | 92 | 94 | 92 | 92 | - | - | - | - | - | - | - | - | - |
Town of LeRoy | 352 | 347 | 348 | 344 | 101 | - | 100 | 102 | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 138 | 134 | 130 | 135 | 202 | 205 | 204 | 202 | - | - | - | - | - | - | - | - | - |
Town of Murray | 150 | 49 | 16 | 151 | 84 | 81 | 81 | 10 | - | - | - | - | - | - | - | - | - |
Town of Oak Orchard | 24 | 24 | 38 | 24 | 29 | 29 | 29 | 17 | - | - | - | - | - | - | - | - | - |
Town of Orangeville | 54 | 54 | 104 | 100 | 36 | 26 | 82 | 81 | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 229 | 229 | 229 | 228 | 243 | 242 | 243 | 243 | - | - | - | - | - | - | - | - | - |
Town of Perry | 212 | 210 | 209 | 206 | 79 | 79 | 78 | 79 | - | - | - | - | - | - | - | - | - |
Town of Ridgeway | 117 | 108 | 114 | 112 | 63 | 57 | 53 | 63 | - | - | - | - | - | - | - | - | - |
Town of Shelby | 102 | 95 | 99 | 102 | 113 | - | 113 | 119 | - | - | - | - | - | - | - | - | - |
Town of Sheldon | 129 | 120 | 125 | 131 | 48 | 45 | 54 | 52 | - | - | - | - | - | - | - | - | - |
Town of Stafford | 212 | 209 | 211 | 210 | 106 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - |
Town of Warsaw | 106 | 95 | 105 | 106 | 174 | - | 192 | 180 | - | - | - | - | - | - | - | - | - |
Town of Wethersfield | 52 | 6 | 52 | 51 | 54 | 55 | 99 | 53 | - | - | - | - | - | - | - | - | - |
Town of Yates | 88 | 88 | 66 | 88 | 49 | 49 | 49 | 71 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Supporters of DeWitt Clinton were known under several labels. While the older Clintonian / Federalist was still used, many were listed and ran as candidates of the People's Party with others favoring the term of Anti-Caucus. Those in opposition to DeWitt Clinton, although mainly Republicans were in this election also being referred to as King Caucus candidates and often called Bucktails.
[2]Thomas Cooley Jr. received 401 votes as Thomas Cooley.
[3]Fitch Chipman received 1 vote as Fitz Chipman.
[4]Otis Turner received 1 vote as O. Turner.
References:
Republican Advocate (Batavia, NY). October 29, 1824.
The Newport Patriot (Newport, NY). December 3, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.